Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 47660 demos by 639 players on 3300 WADs for a total running time of 4027:49:23.
doom2 |
||||
---|---|---|---|---|
Level | Category | Player | Engine | Time |
MAP05 | UV Max | kOeGy termrork |
DooM2 v1.9 | 1:41 CN |
Azuruish | PRBoom v2.5.1.3cl2 | 1:44 TAS | ||
Arno Slagboom Bjorn Hamels |
DooM2 v1.9 | 1:52 CN | ||
Peo Sjoblom | TASDooM | 1:59 TAS | ||
Anders Johnsen | DooM2 v1.9 | 2:10 CN | ||
Light_Speed Doomdaniel95 |
ZDoom v2.5.0 | 2:13 CO | ||
Ian Sutton | DooM2 v1.9 | 2:19 CN | ||
Henning Skogsto | DooM2 v1.9 | 2:21 CN | ||
Ian Sutton | DooM2 v1.9 | 2:22 CN | ||
psichotik | PRBoom cl2 | 2:22 | ||
Anders Johnsen | DooM2 v1.9 | 2:23 CN | ||
Ian Sutton | DooM2 v1.9 | 2:32 CN | ||
Anders Johnsen | DooM2 v1.9 | 2:33 CN | ||
Daniel Lindgren | DooM2 v1.9 | 2:35 CN | ||
Ian Sutton | DooM2 v1.9 | 2:47 CN | ||
Daniel Lindgren | DooM2 v1.9 | 3:06 CN | ||
Michael Kren | DooM2 v1.9 | 3:27 CN | ||
Kai-Uwe Humpert | DooM2 v1.9 | 3:42 CN | ||
Daniel Lindgren | DooM2 v1.9 | 3:54 CN | ||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 4:21 | ||
Light_Speed | ZDoom v2.5.0 | 4:25 | ||
Dasa | DooM2 v1.9 | 4:50 CN | ||
Light_Speed | ZDoom v2.4.1 | 5:50 | ||
UV Speed | Unknown Unknown |
DooM2 v1.9 | 0:22 CO | |
stx-Vile | DooM2 v1.9 | 0:23 CN | ||
Vincent Catalaa Selim Benabdelkhalek |
DooM2 v1.9 | 0:24 CN | ||
Sedlo | DooM2 v1.9 | 0:24 CN | ||
Adam Hegyi | DooM2 v1.9 | 0:25 CN | ||
hokis | PRBoom v2.5.0.5cl2 | 0:25 | ||
dew | PRBoom v2.5.0.5cl2 | 0:25 | ||
Twister | PRBoom cl2 | 0:25 | ||
Adam Hegyi | DooM2 v1.9 | 0:26 CN | ||
Thomas Pilger | DooM2 v1.9 | 0:27 CN | ||
Arno Slagboom Bjorn Hamels |
DooM2 v1.9 | 0:28 CN | ||
Daniel Lindgren | DooM2 v1.9 | 0:28 CN | ||
Vincent Catalaa Nicolas Gandou |
DooM2 v1.9 | 0:29 CN | ||
Yonatan Donner | DooM2 v1.9 | 0:29 CN | ||
Danny Lancashire | DooM2 v1.9 | 0:30 CN | ||
Daniel Lindgren | DooM2 v1.9 | 0:31 CN | ||
Arno Slagboom Marko van der Want |
DooM2 v1.9 | 0:34 CN | ||
Typhoon | DooM2 v1.9 | 0:35 | ||
Arno Slagboom Marko van der Want |
DooM2 v1.9 | 0:36 CN | ||
Andreas Kren | DooM2 v1.9 | 0:37 CN | ||
Daniel Lindgren | DooM2 v1.9 | 0:38 CN | ||
Arno Slagboom Marko van der Want |
DooM2 v1.9 | 0:40 CN | ||
Michael Kren | DooM2 v1.9 | 0:41 CN | ||
Andreas Kren | DooM2 v1.9 | 1:02 CN | ||
Simon Widlake | DooM2 v1.9 | 3:21 CN | ||
Thomas Pilger | DooM2 v1.9 | 4:29 | ||
Also Reality! | ||||
NM Speed | Vincent Catalaa | DooM2 v1.9 | 0:27 CN | |
Vincent Catalaa Selim Benabdelkhalek |
DooM2 v1.9 | 0:28 CN | ||
Henning Skogsto | DooM2 v1.9 | 0:28 CN | ||
Vincent Catalaa | DooM2 v1.9 | 0:29 CN | ||
Henning Skogsto | DooM2 v1.9 | 0:30 CN | ||
Ilya Britvich | DooM2 v1.9 | 0:31 CN | ||
hokis | PRBoom v2.5.0.5cl2 | 0:35 | ||
Twister | PRBoom cl2 | 0:36 | ||
Arno Slagboom Marko van der Want |
DooM2 v1.9 | 0:37 CN | ||
Istvan Pataki | DooM2 v1.9 | 0:40 CN | ||
Radek Pecka | DooM2 v1.9 | 0:43 | ||
Daniel Lindgren | DooM2 v1.9 | 0:45 CN | ||
Laszlo Magori | DooM2 v1.9 | 0:52 CN | ||
Laszlo Magori | DooM2 v1.9 | 0:58 CN | ||
Michael Kren | DooM2 v1.9 | 1:05 CN | ||
Opulent | DooM2 v1.9 | 1:05 | ||
Laszlo Magori | DooM2 v1.9 | 1:11 CN | ||
Kai-Uwe Humpert | DooM2 v1.9 | 1:29 CN | ||
Daniel Lindgren | DooM2 v1.9 | 1:54 CN | ||
Kai-Uwe Humpert | DooM2 v1.9 | 2:21 CN | ||
Istvan Pataki | DooM2 v1.9 | 2:23 | ||
Maximum Minimum Health: 100. | ||||
Andreas Kren | DooM2 v1.9 | 3:17 CN | ||
NM 100 | Henning Skogsto Vincent Catalaa |
DooM2 v1.9 | 0:35 CN | |
Xit Vono | DooM2 v1.9 | 1:03 CN | ||
Henning Skogsto | DooM2 v1.9 | 1:20 CN | ||
Sedlo | DooM2 v1.9 | 1:25 CN | ||
Radek Pecka | DooM2 v1.9 | 1:36 | ||
Vincent Catalaa | DooM2 v1.9 | 1:45 CN | ||
Sedlo | DooM2 v1.9 | 2:21 CN | ||
Andreas Kren | DooM2 v1.9 | 3:49 CN | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 2:26 CN | |
Henning Skogsto | DooM2 v1.9 | 2:32 CN | ||
Henning Skogsto | DooM2 v1.9 | 2:42 CN | ||
Daniel Lindgren | DooM2 v1.9 | 2:58 CN | ||
Daniel Lindgren | DooM2 v1.9 | 3:08 CN | ||
bowserknight | ZDoom v2.5.0 | 3:52 | ||
Peo Sjoblom | DooM2 v1.9 | 3:52 CN | ||
Peo Sjoblom | DooM2 v1.9 | 4:39 CN | ||
Peo Sjoblom | DooM2 v1.9 | 5:18 CN | ||
Peo Sjoblom | DooM2 v1.9 | 6:30 CN | ||
Respawn | TendaMonsta | CNDoom v2.0.3.2 | 2:21 | |
Radek Pecka | DooM2 v1.9 | 2:27 CN | ||
Zvonimir Bužanić | DooM2 v1.9 | 2:36 CN | ||
Henning Skogsto | DooM2 v1.9 | 2:44 CN | ||
Zvonimir Bužanić | DooM2 v1.9 | 2:51 CN | ||
Jan Endre Jansen | DooM2 v1.9 | 2:57 CN | ||
Thomas Pilger | DooM2 v1.9 | 3:15 CN | ||
Steffen Udluft | DooM2 v1.9 | 3:38 CN | ||
Pacifist | Kimo Xvirus | DooM2 v1.9 | 0:25 TAS | |
Kimo Xvirus | DooM2 v1.9 | 0:25 CN | ||
Vaclav Kunes | DooM2 v1.9 | 0:27 CN | ||
Sedlo | DooM2 v1.9 | 0:29 CN | ||
Thomas Pilger | DooM2 v1.9 | 0:37 CN | ||
Twister Method |
DooM2 v1.9 | 0:43 CN | ||
Istvan Pataki | DooM2 v1.9 | 0:53 CN | ||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 4:10 | |
Xit Vono | DooM2 v1.9 | 4:16 CN | ||
Anders Johnsen | DooM2 v1.9 | 4:28 CN | ||
Peo Sjoblom | DooM2 v1.9 | 5:41 CN | ||
Daniel Lindgren | DooM2 v1.9 | 6:02 CN | ||
Other | Steffen Udluft | DooM2 v1.9 | 1:36 | |
UV Speed with -respawn. Maximum Minimum Health: 136. |
||||
Kai-Uwe Humpert Dasa |
DooM2 v1.9 | 1:38 CO | ||
UV Max attempt. Misses one monster. | ||||
Peo Sjoblom | DooM2 v1.9 | 18:40 | ||
Tyson with -fast. | ||||
NoMo | Looper | Crispy Doom v5.0 | 0:22 | |
hokis | PRBoom v2.5.0.5cl2 | 0:23 | ||
Twister | PRBoom v2.5.0.1cl2 | 0:23 | ||
dew | PRBoom v2.5.0.5cl2 | 0:23 | ||
Twister | PRBoom v2.5.0.1cl2 | 0:23 | ||
Vaclav Kunes | PRBoom cl2 | 0:23 | ||
Sedlo | DooM2 v1.9 | 0:24 | ||
capodecima | PRBoom v2.5.0.5cl2 | 0:25 | ||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:29 | ||
hokis | PRBoom v2.5.0.5cl2 | 0:30 | ||
Collector. | ||||
psichotik | PRBoom cl2 | 0:31 | ||
Collector. | ||||
Graim | Chocolate DooM | 0:31 | ||
Collector. | ||||
dew | PRBoom v2.5.0.6cl2 | 0:31 | ||
Collector. | ||||
psichotik | PRBoom cl2 | 0:31 | ||
Collector. | ||||
Jonathan Rimmer | DooM2 v1.9 | 0:42 |
Levels | |||||
---|---|---|---|---|---|
MAP01 | MAP02 | MAP03 | MAP04 | MAP05 | MAP06 |
MAP07 | MAP08 | MAP09 | MAP10 | MAP11 | MAP12 |
MAP13 | MAP14 | MAP15 | MAP16 | MAP17 | MAP18 |
MAP19 | MAP20 | MAP21 | MAP22 | MAP23 | MAP24 |
MAP25 | MAP26 | MAP27 | MAP28 | MAP29 | MAP30 |
MAP31 | MAP32 | D2ALL | D2EP1 | D2EP2 | D2EP3 |