Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 28551 demos by 437 players on 2086 WADs for a total running time of 2610:37:23.
| icarus |
||||
|---|---|---|---|---|
| Level | Category | Player | Engine | Time |
| MAP01 | UV Max | Kimo Xvirus | DooM2 v1.9 | 2:46 |
| Nick Ling | PRBoom v2.4.7 | 2:59 | ||
| Andy Olivera | TasDooM | 3:04 TAS | ||
| Anima Zero | PRBoom v2.4.6.1 | 3:09 | ||
| George Bell | DooM2 v1.9 | 6:51 | ||
| UV Speed | The Green Herring | DooM2 v1.9 | 1:27 | |
| The Green Herring | DooM2 v1.9 | 1:43 | ||
| Brad Spencer | DooM2 v1.9 | 3:21 | ||
| UV -Fast | Revved | PRBoom v2.5.0.5 | 5:37 | |
| Roger Moraga | DooM2 v1.9 | 10:04 | ||
| Tyson | j4rio | PRBoom v2.5.0.8 | 11:18 | |
| j4rio | PRBoom v2.5.0.8 | 15:39 | ||
| NoMo | Unknown | DooM2 v1.9 | 4:22 | |
| MAP02 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 3:11 |
| Andy Olivera | TasDooM | 3:12 TAS | ||
| George Bell | DooM2 v1.9 | 4:58 | ||
| UV Speed | Grazza Opulent |
PRBoom v2.4.6.1 | 0:14 CO | |
| Brad Spencer | DooM2 v1.9 | 1:55 | ||
| NM Speed | Selim Benabdelkhalek | DooM2 v1.9 | 0:19 | |
| rating - 5/4/4 | ||||
| Grazza | Eternity v3.31b5 | 0:50 | ||
| rating - 4/4/4 | ||||
| UV -Fast | Revved | PRBoom v2.5.0.5 | 5:17 | |
| Roger Moraga | DooM2 v1.9 | 11:13 | ||
| Respawn | David Spring | PRBoom v2.5.1.3cl2 | 4:56 | |
| Pacifist | Grazza | PRBoom v2.2.4 | 0:43 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 8:10 | |
| NoMo | Unknown | DooM2 v1.9 | 5:24 | |
| MAP03 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 1:45 |
| Andy Olivera | TasDooM | 1:47 TAS | ||
| Revved | PRBoom v2.5.0.5 | 2:34 | ||
| George Bell | DooM2 v1.9 | 4:56 | ||
| UV Speed | The Green Herring | DooM2 v1.9 | 0:27 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:29 | ||
| The Green Herring | DooM2 v1.9 | 0:32 | ||
| Brad Spencer | DooM2 v1.9 | 0:43 | ||
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 0:57 | |
| rating - 4/4/4 | ||||
| UV -Fast | Mike Reid | DooM2 v1.9 | 6:23 | |
| Respawn | David Spring | PRBoom v2.5.1.3cl2 | 2:44 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 7:48 | |
| NoMo | David Spring | PRBoom v2.5.1.3cl2 | 0:25 | |
| Unknown | DooM2 v1.9 | 3:13 | ||
| MAP04 | UV Max | Memfis | PRBoom v2.5.1.4cl2 | 1:23 |
| Anima Zero | PRBoom v2.4.6.1 | 1:32 | ||
| Andy Olivera | TasDooM | 1:51 TAS | ||
| George Bell | DooM2 v1.9 | 3:19 | ||
| UV Speed | Eugene Kapustin Sergey Kapustin |
DooM2 v1.9 | 0:04 CO | |
| Brad Spencer | DooM2 v1.9 | 0:31 | ||
| NM Speed | Grazza | PRBoom v2.2.4 | 0:23 | |
| rating - 4/4/3 Also Pacifist. Cool trick! |
||||
| Selim Benabdelkhalek | DooM2 v1.9 | 0:29 | ||
| rating - 5/4/4 | ||||
| Selim Benabdelkhalek | DooM2 v1.9 | 0:33 | ||
| rating - 5/4/4 | ||||
| Grazza | PRBoom v2.2.4 | 0:41 | ||
| rating - 4/4/4 | ||||
| UV -Fast | Revved | PRBoom v2.5.0.5 | 2:30 | |
| Roger Moraga | DooM2 v1.9 | 6:40 | ||
| Respawn | David Spring | PRBoom v2.5.1.3cl2 | 2:14 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 2:22 | |
| Revved | PRBoom v2.5.0.5 | 2:25 | ||
| NoMo | David Spring | PRBoom v2.5.1.3cl2 | 0:24 | |
| Unknown | DooM2 v1.9 | 3:35 | ||
| MAP05 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 2:53 |
| Andy Olivera | TasDooM | 3:14 TAS | ||
| Revved | PRBoom v2.5.0.5 | 4:19 | ||
| George Bell | DooM2 v1.9 | 6:33 | ||
| UV Speed | Brad Spencer | DooM2 v1.9 | 1:25 | |
| NM Speed | Grazza | Eternity v3.31b5 | 0:24 | |
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 10:26 | |
| Pacifist | Grazza | DooM2 v1.9 | 0:38 | |
| Stroller. | ||||
| Tyson | j4rio | PRBoom v2.5.0.8 | 15:06 | |
| NoMo | Unknown | DooM2 v1.9 | 6:25 | |
| MAP06 | UV Max | Memfis | PRBoom v2.5.0.9 | 1:11 |
| Anima Zero | PRBoom v2.4.6.1 | 1:17 | ||
| Andy Olivera | TasDooM | 1:28 TAS | ||
| George Bell | DooM2 v1.9 | 4:05 | ||
| UV Speed | Brad Spencer | DooM2 v1.9 | 0:57 | |
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 2:21 | |
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 5:56 | |
| Tyson | vdgg | PRBoom v2.5.1.1 | 10:11 | |
| NoMo | Unknown | DooM2 v1.9 | 2:17 | |
| MAP07 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 2:17 |
| Andy Olivera | TasDooM | 2:44 TAS | ||
| Grazza | Eternity v3.31b5 | 2:51 | ||
| rating - 4/4/4 | ||||
| George Bell | DooM2 v1.9 | 5:05 | ||
| UV Speed | Grazza | Eternity v3.31b5 | 1:39 | |
| rating - 4/4/4 | ||||
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 3:08 | |
| rating - 4/4/4 | ||||
| UV -Fast | Revved | PRBoom v2.5.0.5 | 3:16 | |
| Roger Moraga | DooM2 v1.9 | 7:20 | ||
| Tyson | j4rio | PRBoom v2.5.0.8 | 20:07 | |
| Other | Unknown | DooM2 v1.9 | 6:17 | |
| Skill 1 Max | ||||
| MAP08 | UV Max | Nick Ling | DooM2 v1.9 | 2:58 |
| Andy Olivera | TasDooM | 2:59 TAS | ||
| Revved | PRBoom v2.5.0.5 | 3:42 | ||
| George Bell | DooM2 v1.9 | 6:54 | ||
| UV Speed | Selim Benabdelkhalek | DooM2 v1.9 | 1:31 | |
| rating - 5/4/4 | ||||
| NM Speed | Selim Benabdelkhalek | DooM2 v1.9 | 2:33 | |
| rating - 4/4/5 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 11:57 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 15:11 | |
| NoMo | Unknown | DooM2 v1.9 | 5:49 | |
| MAP09 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 2:42 |
| Andy Olivera | TasDooM | 2:56 TAS | ||
| Jason Henry | DooM2 v1.9 | 3:26 | ||
| George Bell | DooM2 v1.9 | 8:10 | ||
| UV Speed | Anima Zero | PRBoom v2.4.6.1 | 1:10 | |
| The Green Herring | DooM2 v1.9 | 1:21 | ||
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 2:28 | |
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 7:10 | |
| NoMo | Unknown | DooM2 v1.9 | 2:25 | |
| MAP10 | UV Max | Anima Zero | PRBoom v2.4.6.1 | 1:56 |
| Andy Olivera | TasDooM | 1:59 TAS | ||
| Jason Henry | DooM2 v1.9 | 2:24 | ||
| George Bell | DooM2 v1.9 | 4:31 | ||
| NM Speed | Grazza | Eternity v3.31b5 | 0:05 | |
| rating - 4/4/4 Also Pacifist. |
||||
| NM 100 | Grazza | PRBoom v2.2.6 | 0:38 | |
| rating - 5/4/4 Also Pacifist. |
||||
| UV -Fast | Revved | PRBoom v2.5.0.5 | 3:03 | |
| Roger Moraga | DooM2 v1.9 | 9:14 | ||
| Pacifist | Grazza | PRBoom v2.02 | 0:05 | |
| rating - 4/4/4 | ||||
| Grazza | DooM2 v1.9 | 0:28 | ||
| Stroller. | ||||
| Tyson | j4rio | PRBoom v2.5.0.8 | 5:00 | |
| Revved | Chocolate DooM v1.3.0 | 5:52 | ||
| NoMo | Unknown | DooM2 v1.9 | 2:56 | |
| MAP11 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 7:16 |
| Andy Olivera | TasDooM | 7:46 TAS | ||
| vdgg | PRBoom v2.5.1.1 | 8:32 | ||
| George Bell | DooM2 v1.9 | 26:32 | ||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 30:08 | |
| NoMo | The Green Herring | DooM2 v1.9 | 1:26 | |
| Unknown | DooM2 v1.9 | 12:32 | ||
| MAP12 | UV Max | vdgg | PRBoom v2.5.1.1cl2 | 4:15 |
| Andy Olivera | TasDooM | 4:26 TAS | ||
| Jason Henry | DooM2 v1.9 | 6:50 | ||
| George Bell | DooM2 v1.9 | 16:53 | ||
| UV Speed | Selim Benabdelkhalek | DooM2 v1.9 | 0:21 | |
| rating - 5/4/4 | ||||
| Selim Benabdelkhalek | DooM2 v1.9 | 0:23 | ||
| rating - 5/4/4 | ||||
| Grazza | PRBoom v2.2.4 | 0:32 | ||
| rating - 4/4/4 | ||||
| NM Speed | Selim Benabdelkhalek | DooM2 v1.9 | 0:23 | |
| rating - 5/4/4 | ||||
| Donatas Tamonis | DooM2 v1.9 | 0:42 | ||
| rating - 4/4/4 | ||||
| NM 100 | vdgg | PRBoom v2.5.1.1cl2 | 1:19 | |
| UV -Fast | Roger Moraga | DooM2 v1.9 | 17:10 | |
| Pacifist | Alexander Nikulin | PRBoom v2.4.8.1 | 0:19 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:20 | ||
| Tyson | vdgg | PRBoom v2.5.0.8 | 12:27 | |
| vdgg | PRBoom v2.5.0.8 | 16:29 | ||
| j4rio | PRBoom v2.5.0.8 | 26:37 | ||
| NoMo | Unknown | DooM2 v1.9 | 5:23 | |
| MAP13 | UV Max | Andy Olivera | TasDooM | 4:18 TAS |
| vdgg | PRBoom v2.5.1.1 | 4:44 | ||
| Revved | PRBoom v2.5.0.5 | 5:34 | ||
| George Bell | DooM2 v1.9 | 8:44 | ||
| UV Speed | The Green Herring | DooM2 v1.9 | 0:30 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:31 | ||
| The Green Herring | DooM2 v1.9 | 0:33 | ||
| NM Speed | The Green Herring | DooM2 v1.9 | 0:30 | |
| The Green Herring | DooM2 v1.9 | 0:33 | ||
| Selim Benabdelkhalek | DooM2 v1.9 | 0:38 | ||
| rating - 5/4/4 | ||||
| Donatas Tamonis | DooM2 v1.9 | 0:41 | ||
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 11:20 | |
| Pacifist | The Green Herring | DooM2 v1.9 | 0:31 | |
| Grazza | PRBoom v2.2.4 | 1:30 | ||
| Tyson | j4rio | PRBoom v2.5.0.8 | 18:41 | |
| NoMo | Unknown | DooM2 v1.9 | 8:19 | |
| MAP14 | UV Max | Andy Olivera | TasDooM | 6:06 TAS |
| Erwin Lin | PRBoom v2.5.0 | 6:46 | ||
| George Bell | DooM2 v1.9 | 15:13 | ||
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 5:20 | |
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 20:58 | |
| Pacifist | Grazza | PRBoom v2.2.6.27 | 1:13 | |
| rating - 4/3/3 Line crossing trick. |
||||
| NoMo | Unknown | DooM2 v1.9 | 8:01 | |
| MAP15 | UV Max | vdgg | PRBoom v2.5.1.1cl2 | 2:31 |
| Andy Olivera | TasDooM | 2:37 TAS | ||
| Revved | PRBoom v2.5.0.5 | 3:08 | ||
| George Bell | DooM2 v1.9 | 5:30 | ||
| UV Speed | Grazza | Eternity v3.31b5 | 1:03 | |
| rating - 4/4/4 | ||||
| NM Speed | Grazza | Eternity v3.31b5 | 1:16 | |
| rating - 4/4/4 | ||||
| UV -Fast | Mike Reid | DooM2 v1.9 | 8:17 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 10:59 | |
| NoMo | Unknown | DooM2 v1.9 | 7:23 | |
| MAP15s | NM Speed | Grazza | Eternity v3.31b5 | 0:16 |
| rating - 4/4/4 | ||||
| Pacifist | Grazza | PRBoom v2.2.4 | 0:31 | |
| MAP16 | UV Max | Andy Olivera | TasDooM | 4:58 TAS |
| George Bell | DooM2 v1.9 | 14:38 | ||
| NM Speed | Rizera | PRBoom v2.5.1.1 | 3:25 | |
| UV -Fast | Roger Moraga | DooM2 v1.9 | 13:51 | |
| NoMo | The Green Herring | DooM2 v1.9 | 1:25 | |
| Unknown | DooM2 v1.9 | 5:29 | ||
| MAP17 | UV Max | Memfis | PRBoom v2.5.0.9 | 4:00 |
| Andy Olivera | TasDooM | 4:23 TAS | ||
| Kristian Ronge | PRBoom v2.2.4 | 4:36 | ||
| Erwin Lin | PRBoom v2.4.7 | 5:40 | ||
| George Bell | DooM2 v1.9 | 14:34 | ||
| UV Speed | Anima Zero | PRBoom v2.4.6.1 | 1:30 | |
| Anima Zero | PRBoom v2.4.6.1 | 1:40 | ||
| NM Speed | Memfis | PRBoom v2.5.1.2 | 2:19 | |
| UV -Fast | Roger Moraga | DooM2 v1.9 | 17:35 | |
| Other | Unknown | DooM2 v1.9 | 9:55 | |
| Skill 1 Max | ||||
| NoMo | The Green Herring | DooM2 v1.9 | 1:02 | |
| MAP18 | UV Max | vdgg | PRBoom v2.5.1.1cl2 | 3:51 |
| Andy Olivera | TasDooM | 4:12 TAS | ||
| Jason Henry | DooM2 v1.9 | 5:20 | ||
| George Bell | DooM2 v1.9 | 17:18 | ||
| NM 100 | Grazza | Eternity v3.31b5 | 2:09 | |
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 17:23 | |
| Pacifist | eschdoom | PRBoom v2.5.0.5 | 0:50 | |
| NoMo | The Green Herring | DooM2 v1.9 | 0:38 | |
| Unknown | DooM2 v1.9 | 5:02 | ||
| MAP19 | UV Max | QuadrumpusGuy | DooM2 v1.9 | 3:40 |
| Andy Olivera | TasDooM | 3:41 TAS | ||
| vdgg | DooM2 v1.9 | 3:50 | ||
| George Bell | DooM2 v1.9 | 10:09 | ||
| UV Speed | Sergey Kapustin Eugene Kapustin |
DooM2 v1.9 | 0:09 CO | |
| Grazza | PRBoom v2.2.4 | 1:21 | ||
| rating - 4/4/2 | ||||
| NM Speed | Grazza | PRBoom v2.2.4 | 3:08 | |
| rating - 3/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 12:32 | |
| NoMo | Grazza | Eternity v3.31b5 | 1:10 | |
| rating - 4/4/4 | ||||
| Unknown | DooM2 v1.9 | 4:59 | ||
| MAP20 | UV Max | Andy Olivera | TasDooM | 6:14 TAS |
| George Bell | DooM2 v1.9 | 20:25 | ||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 25:42 | |
| NoMo | Unknown | DooM2 v1.9 | 10:45 | |
| MAP21 | UV Max | Memfis | PRBoom v2.5.1.2 | 1:51 |
| Andy Olivera | TasDooM | 2:24 TAS | ||
| Revved | PRBoom v2.5.0.5 | 3:10 | ||
| George Bell | DooM2 v1.9 | 12:48 | ||
| UV Speed | Alexander Nikulin | PRBoom v2.4.8.1 | 0:14 | |
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 0:21 | |
| Donatas Tamonis | DooM2 v1.9 | 0:26 | ||
| rating - 4/4/4 | ||||
| NM 100 | Grazza | Eternity v3.31b5 | 0:28 | |
| UV -Fast | Roger Moraga | DooM2 v1.9 | 9:59 | |
| Pacifist | Grazza | PRBoom v2.2.6 | 0:18 | |
| rating - 3/4/4 | ||||
| NoMo | Unknown | DooM2 v1.9 | 2:18 | |
| MAP22 | UV Max | vdgg | PRBoom v2.5.1.1 | 3:27 |
| Andy Olivera | TasDooM | 3:33 TAS | ||
| Revved | PRBoom v2.5.0.5 | 4:37 | ||
| George Bell | DooM2 v1.9 | 8:22 | ||
| NM Speed | Selim Benabdelkhalek | DooM2 v1.9 | 0:29 | |
| rating - 5/4/4 | ||||
| Grazza | Eternity v3.31b5 | 0:36 | ||
| rating - 4/4/4 | ||||
| UV -Fast | Mike Reid | DooM2 v1.9 | 12:44 | |
| Pacifist | Grazza Opulent |
PRBoom v2.4.6.1 | 0:19 CO | |
| Grazza | PRBoom v2.4.6.1 | 0:21 | ||
| Grazza | PRBoom v2.4.6.1 | 0:26 | ||
| rating - 4/4/4 No keys route, two monster tricks. |
||||
| Selim Benabdelkhalek | DooM2 v1.9 | 0:28 | ||
| rating - 5/4/4 | ||||
| Grazza | Eternity v3.31b5 | 0:30 | ||
| rating - 4/4/4 | ||||
| Grazza | PRBoom v2.2.4 | 0:51 | ||
| Tyson | j4rio | PRBoom v2.5.0.8 | 15:48 | |
| NoMo | Unknown | DooM2 v1.9 | 4:13 | |
| MAP23 | UV Max | vdgg | PRBoom v2.5.1.1cl2 | 4:18 |
| Andy Olivera | TasDooM | 4:29 TAS | ||
| George Bell | DooM2 v1.9 | 16:04 | ||
| UV Speed | Grazza | PRBoom v2.02 | 1:53 | |
| rating - 4/4/4 | ||||
| NM 100 | Rizera | PRBoom v2.5.0.8 | 2:06 | |
| UV -Fast | Roger Moraga | DooM2 v1.9 | 18:49 | |
| NoMo | Unknown | DooM2 v1.9 | 5:47 | |
| MAP24 | UV Max | Andy Olivera | TasDooM | 4:53 TAS |
| Revved | PRBoom v2.5.0.5 | 6:46 | ||
| George Bell | DooM2 v1.9 | 16:29 | ||
| NM Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:15 | |
| Grazza | PRBoom v2.2.4 | 0:18 | ||
| rating - 4/4/4 Also Pacifist. |
||||
| NM 100 | Revved | PRBoom v2.5.0.5 | 0:35 | |
| UV -Fast | Mike Reid | DooM2 v1.9 | 15:25 | |
| Pacifist | Kristian Ronge | PRBoom v2.2.4 | 0:11 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:15 | ||
| Grazza | DooM2 v1.9 | 0:33 | ||
| Stroller. | ||||
| NoMo | Unknown | DooM2 v1.9 | 5:34 | |
| MAP25 | UV Max | vdgg | PRBoom v2.5.0.5 | 7:38 |
| Andy Olivera | TasDooM | 7:43 TAS | ||
| Jason Henry | DooM2 v1.9 | 9:25 | ||
| George Bell | DooM2 v1.9 | 27:59 | ||
| UV Speed | Grazza | Eternity v3.31b5 | 1:59 | |
| rating - 4/4/4 | ||||
| NM Speed | Kristian Ronge | PRBoom v2.2.4 | 0:41 | |
| Grazza | PRBoom v2.2.4 | 1:02 TAS | ||
| rating - 5/5/5 Nice jump. |
||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 31:21 | |
| Pacifist | Kristian Ronge | PRBoom v2.2.4 | 0:23 | |
| Grazza | PRBoom v2.2.6.27 | 0:28 | ||
| rating - 4/3/3 | ||||
| Other | Unknown | DooM2 v1.9 | 13:26 | |
| Skill 1 Max | ||||
| MAP26 | UV Max | Andy Olivera | TasDooM | 2:25 TAS |
| Kristian Ronge | PRBoom v2.2.4 | 2:46 | ||
| George Bell | DooM2 v1.9 | 5:41 | ||
| UV Speed | Kristian Ronge | PRBoom v2.2.4 | 0:26 | |
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 0:46 | |
| UV -Fast | Revved | PRBoom v2.5.0.5 | 3:09 | |
| Mike Reid | DooM2 v1.9 | 11:02 | ||
| Pacifist | Grazza | PRBoom v2.2.4 | 0:33 | |
| rating - 4/4/2 | ||||
| NoMo | Unknown | DooM2 v1.9 | 3:55 | |
| MAP27 | UV Max | Andy Olivera | TasDooM | 3:23 TAS |
| Revved | PRBoom v2.5.0.5 | 5:47 | ||
| George Bell | DooM2 v1.9 | 9:44 | ||
| UV Speed | Kristian Ronge | PRBoom v2.2.4 | 0:13 | |
| NM Speed | Selim Benabdelkhalek | DooM2 v1.9 | 0:13 | |
| rating - 5/4/4 | ||||
| Grazza | Eternity v3.31b5 | 0:16 | ||
| rating - 4/4/4 Also Pacifist. |
||||
| UV -Fast | Mike Reid | DooM2 v1.9 | 6:22 | |
| Pacifist | Grazza | DooM2 v1.9 | 0:20 | |
| Stroller. | ||||
| NoMo | Unknown | DooM2 v1.9 | 4:24 | |
| MAP28 | UV Max | Andy Olivera | TasDooM | 6:28 TAS |
| Jason Henry | DooM2 v1.9 | 11:27 | ||
| George Bell | DooM2 v1.9 | 18:15 | ||
| UV Speed | Grazza Opulent |
PRBoom v2.4.6.1 | 0:35 CO | |
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 3:20 | |
| rating - 4/4/4 | ||||
| UV -Fast | Roger Moraga | DooM2 v1.9 | 23:41 | |
| Pacifist | Kristian Ronge | PRBoom v2.2.4 | 0:29 | |
| rating - 4/4/3 | ||||
| Grazza | PRBoom v2.4.6.1 | 0:31 | ||
| rating - 4/4/3 | ||||
| Kristian Ronge | PRBoom v2.2.4 | 0:33 | ||
| Grazza | PRBoom v2.4.6.1 | 0:38 | ||
| rating - 4/4/3 | ||||
| NoMo | Unknown | DooM2 v1.9 | 7:08 | |
| MAP29 | UV Max | Andy Olivera | TasDooM | 6:25 TAS |
| Revved | PRBoom v2.5.0.5 | 7:30 | ||
| George Bell | DooM2 v1.9 | 14:09 | ||
| UV -Fast | Mike Reid | DooM2 v1.9 | 11:31 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 23:13 | |
| Other | Unknown | DooM2 v1.9 | 4:18 | |
| No Monsters Doesn't complete the level. Quits on the lift right before the exit. |
||||
| MAP30 | UV Max | Kristian Ronge | PRBoom v2.2.4 | 0:26 |
| The Green Herring | DooM2 v1.9 | 0:28 | ||
| Andy Olivera | TasDooM | 0:31 TAS | ||
| Brad Spencer | DooM2 v1.9 | 0:35 | ||
| George Bell | DooM2 v1.9 | 0:43 | ||
| NM 100 | Kristian Ronge | PRBoom v2,2,4 | 0:26 | |
| The Green Herring | DooM2 v1.9 | 0:28 | ||
| Grazza | Eternity v3.31b5 | 0:29 | ||
| rating - 4/4/4 | ||||
| UV -Fast | Mike Reid | DooM2 v1.9 | 0:41 | |
| NoMo | Unknown | DooM2 v1.9 | 1:57 | |
| MAP31 | UV Max | Andy Olivera | TasDooM | 2:22 TAS |
| Revved | PRBoom v2.5.0.5 | 2:47 | ||
| George Bell | DooM2 v1.9 | 5:53 | ||
| UV Speed | Kristian Ronge | PRBoom v2.2.4 | 0:19 | |
| NM Speed | Grazza | Eternity v3.31b5 | 0:20 | |
| rating - 4/4/4 Also Pacifist. |
||||
| NM 100 | Revved | PRBoom v2.5.0.5 | 0:44 | |
| UV -Fast | Revved | PRBoom v2.5.0.5 | 2:47 | |
| Mike Reid | DooM2 v1.9 | 5:16 | ||
| Pacifist | Alexander Nikulin | PRBoom v2.4.8.1 | 0:18 | |
| Grazza | DooM2 v1.9 | 0:38 | ||
| Stroller. | ||||
| Other | Grazza | Eternity v3.31b5 | 0:36 | |
| Demonstrates a suicide exit on MAP31 by picking up the RL on MAP15. | ||||
| NoMo | Unknown | DooM2 v1.9 | 1:57 | |
| MAP31s | NM 100 | Grazza | Eternity v3.31b5 | 0:57 |
| rating - 4/4/4 | ||||
| MAP32 | UV Max | Gusta | PRBoom v2.2.6 | 1:26 |
| Andy Olivera | TasDooM | 1:47 TAS | ||
| George Bell | DooM2 v1.9 | 5:36 | ||
| UV Speed | Gusta | PRBoom v2.2.6 | 0:30 | |
| The Green Herring | DooM2 v1.9 | 0:33 | ||
| NM Speed | Donatas Tamonis | DooM2 v1.9 | 0:54 | |
| NM 100 | QuadrumpusGuy | DooM2 v1.9 | 1:27 | |
| UV -Fast | Revved | PRBoom v2.5.0.5 | 2:28 | |
| Mike Reid | DooM2 v1.9 | 4:54 | ||
| Pacifist | Memfis | PRBoom v2.5.1.2 | 0:28 | |
| Gusta | PRBoom v2.2.6 | 0:33 | ||
| Tyson | j4rio | PRBoom v2.5.0.8 | 4:21 | |
| Gusta | PRBoom v2.2.6 | 4:46 | ||
| NoMo | Unknown | DooM2 v1.9 | 2:24 | |
| D2ALL | UV Speed | Alexander Nikulin | PRBoom v2.4.8.2 | 21:36 TAS |
| D2EP1 | UV Max | Revved | PRBoom v2.5.0.5 | 36:33 |
| D2EP2 | UV Max | vdgg | PRBoom v2.5.1.1cl2 | 1:05:16 |