Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 45215 demos by 617 players on 3068 WADs for a total running time of 3809:57:00.
darken |
||||
---|---|---|---|---|
Level | Category | Player | Engine | Time |
MAP01 | UV Max | Andy Olivera | TASDooM | 0:54 TAS |
Method | PRBoom v2.2.6 | 0:56 | ||
Xit Vono | DooM2 v1.9 | 0:57 | ||
rating - 5/4/4 | ||||
Adam Williamson | DooM2 v1.9 | 0:58 | ||
rating - 4/4/4 | ||||
Xit Vono | DooM2 v1.9 | 1:01 | ||
rating - 4/4/4 | ||||
Ryback | DooM2 v1.9 | 1:13 | ||
Martin Schultz | DooM2 v1.9 | 1:21 | ||
Martin Schultz | Boom v2.02 | 1:28 | ||
rating - 3/4/3 | ||||
Donatas Tamonis | DooM2 v1.9 | 1:47 | ||
Andy Olivera | DooM2 v1.9 | 2:00 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 0:34 | |
rating - 4/4/4 | ||||
NM Speed | Xit Vono | DooM2 v1.9 | 1:25 | |
rating - 4/4/4 | ||||
NM 100 | Xit Vono | DooM2 v1.9 | 2:57 | |
rating - 4/4/4 | ||||
UV -Fast | TendaMonsta | PRBoom v2.5.1.4cl2 | 0:59 | |
Pacifist | Xit Vono | DooM2 v1.9 | 1:19 | |
rating - 4/4/4 | ||||
Tyson | Xit Vono | DooM2 v1.9 | 1:25 | |
rating - 4/4/4 | ||||
Xit Vono | DooM2 v1.9 | 1:53 | ||
rating - 5/4/4 | ||||
MAP02 | UV Max | Method | PRBoom v2.2.6 | 2:09 |
Andy Olivera | TASDooM | 2:17 TAS | ||
Ryback | DooM2 v1.9 | 2:47 | ||
Adam Williamson | DooM2 v1.9 | 2:58 | ||
rating - 4/4/4 | ||||
Martin Schultz | Boom v2.02 | 4:02 | ||
rating - 3/4/3 | ||||
Donatas Tamonis | DooM2 v1.9 | 4:34 | ||
Andy Olivera | DooM2 v1.9 | 5:30 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 0:44 | |
rating - 4/5/5 | ||||
NM Speed | Xit Vono | DooM2 v1.9 | 2:05 | |
rating - 4/5/5 | ||||
Xit Vono | TASDooM | 3:12 TAS | ||
UV -Fast | TendaMonsta | PRBoom v2.5.1.4cl2 | 2:39 | |
MAP03 | UV Max | Andy Olivera | TASDooM | 1:42 TAS |
Method | PRBoom v2.2.6 | 1:44 | ||
Adam Williamson | DooM2 v1.9 | 1:49 | ||
rating - 4/4/4 | ||||
Ryback | DooM2 v1.9 | 2:07 | ||
Martin Schultz | Boom v2.02 | 2:24 | ||
rating - 3/4/3 | ||||
Donatas Tamonis | DooM2 v1.9 | 3:20 | ||
Andy Olivera | DooM2 v1.9 | 4:06 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 1:35 | |
rating - 4/5/5 | ||||
NM 100 | Xit Vono | DooM2 v1.9 | 2:40 | |
rating - 5/4/4 | ||||
UV -Fast | TendaMonsta | PRBoom v2.5.1.4cl2 | 1:50 | |
MAP04 | UV Max | Method | PRBoom v2.2.6 | 4:26 |
Andy Olivera | TASDooM | 5:23 TAS | ||
Adam Williamson | DooM2 v1.9 | 6:13 | ||
rating - 4/4/4 | ||||
Ryback | DooM2 v1.9 | 8:18 | ||
Donatas Tamonis | DooM2 v1.9 | 16:21 | ||
Andy Olivera | DooM2 v1.9 | 18:10 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 2:32 | |
rating - 4/5/5 | ||||
UV -Fast | TendaMonsta | PRBoom v2.5.1.4cl2 | 5:34 | |
MAP05 | UV Max | Method | PRBoom v2.2.6 | 4:05 |
Andy Olivera | TASDooM | 4:24 TAS | ||
Ryback | DooM2 v1.9 | 6:02 | ||
Adam Williamson | DooM2 v1.9 | 6:44 | ||
rating - 4/4/4 | ||||
Donatas Tamonis | DooM2 v1.9 | 10:13 | ||
Andy Olivera | DooM2 v1.9 | 12:26 | ||
UV Speed | Plut | PRBoom v2.5.1.3cl2 | 1:04 TAS | |
NM Speed | Xit Vono | PRBoom | 3:01 TAS | |
MAP06 | UV Max | rdwpa | PRBoom v2.5.1.4cl2 | 1:52 |
vdgg | PRBoom v2.5.1.4cl2 | 2:15 | ||
Andy Olivera | TASDooM | 2:21 TAS | ||
Ryback | DooM2 v1.9 | 3:13 | ||
Andy Olivera | DooM2 v1.9 | 5:41 | ||
Donatas Tamonis | DooM2 v1.9 | 6:22 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 1:32 | |
rating - 4/5/5 | ||||
NM 100 | Xit Vono | DooM2 v1.9 | 3:03 | |
Other | Method | PRBoom v2.2.6 | 2:16 | |
UV Max attempt. Misses one monster. | ||||
TendaMonsta | PRBoom v2.5.1.4cl2 | 2:41 | ||
UV -Fast attempt. Misses one monster. | ||||
MAP07 | UV Max | Memfis | PRBoom v2.5.1.4cl2 | 2:43 |
Andy Olivera | TASDooM | 3:29 TAS | ||
Ryback | DooM2 v1.9 | 4:47 | ||
Andy Olivera | DooM2 v1.9 | 6:48 | ||
Donatas Tamonis | DooM2 v1.9 | 7:09 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 0:19 | |
rating - 4/5/5 | ||||
Opulent | DooM2 v1.9 | 0:20 | ||
NM Speed | Xit Vono | DooM2 v1.9 | 0:25 | |
rating - 4/5/5 | ||||
Opulent | DooM2 v1.9 | 0:27 | ||
MAP08 | UV Max | Andy Olivera | TASDooM | 4:31 TAS |
Ryback | DooM2 v1.9 | 7:50 | ||
Donatas Tamonis | DooM2 v1.9 | 13:07 | ||
Andy Olivera | DooM2 v1.9 | 13:45 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 0:04 | |
rating - 4/5/5 | ||||
Adam Williamson | DooM2 v1.9 | 0:05 | ||
rating - 4/4/4 Cool! Includes a No Monsters demo by Opulent. |
||||
Xit Vono | DooM2 v1.9 | 0:05 | ||
rating - 4/5/5 | ||||
NM Speed | Xit Vono | DooM2 v1.9 | 0:04 | |
rating - 4/5/5 | ||||
Martin Schultz | Boom v2.02 | 0:08 | ||
rating - 3/4/3 | ||||
Xit Vono | DooM2 v1.9 | 0:15 | ||
rating - 4/3/3 | ||||
NoMo | Xit Vono | DooM2 v1.9 | 0:04 | |
rating - 4/5/5 | ||||
MAP09 | UV Max | Andy Olivera | TASDooM | 3:58 TAS |
Adam Williamson | DooM2 v1.9 | 4:21 | ||
rating - 4/4/4 | ||||
Ryback | DooM2 v1.9 | 5:37 | ||
Andy Olivera | DooM2 v1.9 | 9:59 | ||
Donatas Tamonis | DooM2 v1.9 | 10:47 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 2:04 | |
rating - 4/5/5 | ||||
UV -Fast | TendaMonsta | CNDoom v2.0.3.2 | 5:21 | |
MAP10 | UV Max | vdgg | PRBoom v2.5.1.4cl2 | 3:21 |
Andy Olivera | TASDooM | 3:25 TAS | ||
Adam Williamson | DooM2 v1.9 | 4:21 | ||
rating - 4/4/4 | ||||
Ryback | DooM2 v1.9 | 5:02 | ||
Donatas Tamonis | DooM2 v1.9 | 8:31 | ||
Andy Olivera | DooM2 v1.9 | 10:57 | ||
UV Speed | Xit Vono | DooM2 v1.9 | 1:19 | |
rating - 4/5/5 | ||||
NM Speed | Xit Vono | DooM2 v1.9 | 2:25 | |
MAP11 | UV Max | Adam Williamson | DooM2 v1.9 | 2:11 |
rating - 4/4/4 Really nice. |
||||
Andy Olivera | TASDooM | 2:23 TAS | ||
Ryback | DooM2 v1.9 | 2:49 | ||
Andy Olivera | DooM2 v1.9 | 6:00 | ||
Donatas Tamonis | DooM2 v1.9 | 7:55 | ||
NM Speed | Xit Vono | DooM2 v1.9 | 0:53 | |
rating - 5/4/4 | ||||
UV -Fast | TendaMonsta | PRBoom v2.5.1.4cl2 | 3:20 | |
Pacifist | Xit Vono | DooM2 v1.9 | 0:52 | |
rating - 5/4/4 | ||||
D2ALL | UV Max | lirui1001 | PRBoom v2.5.1.4cl2 | 42:11 |
UV Speed | ELMLE | PRBoom v2.5.1.4cl2 | 12:39 | |
ELMLE | PRBoom v2.5.1.4cl2 | 13:30 |