Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 25719 demos by 407 players on 1890 WADs for a total running time of 2362:48:43.
| 2002ado |
||||
|---|---|---|---|---|
| Level | Category | Player | Engine | Time |
| E1M1 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 1:10 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:12 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:16 | ||
| Relic | DooM v1.9 | 1:17 | ||
| Cannonball | PRBoom v2.5.0.8 | 1:18 | ||
| Ryback | DooM v1.9 | 1:19 | ||
| Ryback | DooM v1.9 | 1:20 | ||
| Cannonball | DooM v1.9 | 1:29 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:40 | ||
| Jason Sloan | Legacy v1.4 | 1:42 | ||
| Krypto | ZDoom v2.2.0 | 1:47 | ||
| DidierTranber | PRBoom v2.5.0.7 | 2:14 | ||
| Also Reality! | ||||
| UV Speed | ClumsyDoomer | PRBoom v2.5.0.7 | 0:15 TAS | |
| Xit Vono | DooM v1.9 | 0:16 | ||
| rating - 5/4/3 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:21 | ||
| NM Speed | Kimo Xvirus | PRBoom v2.5.0.1 | 0:17 | |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:20 | ||
| Also Pacifist. | ||||
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 0:33 | |
| Kimo Xvirus | DooM v1.9 | 0:34 | ||
| Kimo Xvirus | DooM v1.9 | 0:41 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 1:13 | |
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:17 | ||
| DidierTranber | PRBoom v2.5.0.7 | 1:20 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:29 | ||
| DidierTranber | PRBoom v2.5.0.7 | 1:35 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:39 | ||
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 1:12 | |
| DidierTranber | PRBoom v2.5.0.7 | 1:37 | ||
| Pacifist | dew | PRBoom v2.5.0.8 | 0:15 | |
| Kimo Xvirus | PRBoom v2.5.0.1 | 0:16 | ||
| Memfis | PRBoom v2.5.0.9 | 0:36 | ||
| Stroller. | ||||
| vdgg | PRBoom v2.4.7 | 0:46 | ||
| Stroller | ||||
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 2:48 | |
| Kimo Xvirus | DooM v1.9 | 2:58 | ||
| NoMo | ClumsyDoomer | PRBoom v2.5.0.7 | 0:14 TAS | |
| Cannonball | PRBoom v2.5.1.1 | 0:17 | ||
| E1M2 | UV Max | Rizera | PRBoom v2.5.1.1 | 2:17 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 2:33 | ||
| Cannonball | PRBoom | 2:43 | ||
| Ryback | DooM v1.9 | 2:49 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:52 | ||
| Cannonball | DooM v1.9 | 3:22 | ||
| Krypto | ZDoom v2.2.0 | 3:27 | ||
| UV Speed | Memfis | PRBoom v2.5.1.2 | 0:45 | |
| Kimo Xvirus | PRBoom v2.5.0.1 | 0:49 | ||
| Xit Vono | DooM v1.9 | 0:53 | ||
| rating - 5/4/3 | ||||
| NM 100 | vdgg | PRBoom v2.5.0.7 | 2:58 | |
| UV -Fast | Rizera | PRBoom v2.5.0.8 | 3:34 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 3:32 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 18:25 | |
| NoMo | Kyle McAwesome | PRBoom v2.5.0.8 | 0:35 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:38 | ||
| Cannonball | PRBoom v2.5.1.1 | 0:39 | ||
| E1M3 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 3:46 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 3:55 | ||
| Cannonball | PRBoom v2.5.0.8 | 3:55 | ||
| Opulent | DooM v1.9 | 3:59 | ||
| Anthony Soto | DooM v1.9 | 4:09 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 4:12 | ||
| Cannonball | DooM v1.9 | 4:32 | ||
| Krypto | ZDoom v2.2.0 | 5:42 | ||
| UV Speed | Ramon Demestre | Chocolate DooM v1.1.1 | 0:18 | |
| Xit Vono | DooM v1.9 | 0:24 | ||
| rating - 5/4/3 Nice trick. Requires the old version of the map. |
||||
| NM Speed | Ramon Demestre | Chocolate DooM v1.1.1 | 0:19 | |
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 5:03 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 5:36 | |
| Pacifist | Memfis | PRBoom v2.5.0.9 | 0:15 | |
| Kimo Xvirus | PRBoom v2.5.0.1 | 0:16 | ||
| Memfis | PRBoom v2.5.0.9 | 0:17 | ||
| Ramon Demestre | Chocolate DooM v1.1.1 | 0:23 | ||
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 20:07 | |
| NoMo | Kyle McAwesome | PRBoom v2.5.0.8 | 0:13 | |
| Cannonball | PRBoom v2.5.1.1 | 0:14 | ||
| E1M3s | UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 0:38 |
| DidierTranber | PRBoom v2.5.0.7 | 0:54 | ||
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 1:49 | |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:18 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 0:35 | |
| E1M4 | UV Max | Memfis | PRBoom v2.5.1.3 | 3:01 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 3:12 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 3:22 | ||
| Cannonball | PRBoom v2.5.0.8 | 3:32 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 3:34 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:42 | ||
| Ryback | DooM v1.9 | 3:46 | ||
| Cannonball | DooM v1.9 | 4:12 | ||
| Krypto | ZDoom v2.2.0 | 4:31 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:35 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 4:15 | |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 4:24 | ||
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 4:38 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 20:10 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:50 | |
| E1M5 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 4:29 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:48 | ||
| Cannonball | PRBoom v2.5.0.8 | 4:48 | ||
| Ryback | DooM v1.9 | 5:19 | ||
| Cannonball | DooM v1.9 | 5:32 | ||
| Krypto | ZDoom v2.2.0 | 6:06 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 2:05 | |
| Ramon Demestre | Chocolate DooM v1.1.1 | 2:40 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:57 | |
| UV -Fast | Rizera | PRBoom v2.5.0.8 | 4:53 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 12:09 | |
| NoMo | Kyle McAwesome | PRBoom v2.5.0.8 | 1:24 | |
| Cannonball | PRBoom v2.5.1.1 | 1:30 | ||
| E1M6 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 4:23 |
| stx-Vile | DooM v1.9 | 4:31 | ||
| Cannonball | PRBoom v2.5.0.8 | 4:43 | ||
| Cannonball | DooM v1.9 | 5:08 | ||
| Ryback | DooM v1.9 | 5:11 | ||
| Ryback | DooM v1.9 | 5:24 | ||
| Krypto | ZDoom v2.2.0 | 5:32 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 2:36 | |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 7:05 | |
| UV -Fast | Rizera | PRBoom v2.5.0.8 | 5:01 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 17:57 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 2:02 | |
| E1M7 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 4:35 |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 4:47 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:50 | ||
| Cannonball | DooM v1.9 | 5:16 | ||
| Ryback | DooM v1.9 | 5:26 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 5:37 | ||
| Krypto | ZDoom v2.2.0 | 5:46 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:49 | |
| UV -Fast | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 5:41 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 12:40 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:49 | |
| E1M8 | UV Max | Memfis | PRBoom v2.5.0.9 | 1:21 |
| Cannonball | PRBoom v2.5.1.3 | 1:27 | ||
| Ryback | DooM v1.9 | 1:38 | ||
| Cannonball | DooM v1.9 | 1:41 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:54 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:13 | |
| NM Speed | DidierTranber | PRBoom v2.5.0 | 1:41 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 1:28 | |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:55 | ||
| Revved | PRBoom v2.5.0.5 | 2:05 | ||
| E1M9 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 5:07 |
| Cannonball | PRBoom v2.5.1.1 | 5:07 | ||
| Ryback | DooM v1.9 | 5:10 | ||
| Cannonball | DooM v1.9 | 5:38 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:42 | |
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 5:12 | |
| UV -Fast | Rizera | PRBoom v2.5.0.8 | 5:08 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 13:06 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:28 | |
| E2M1 | UV Max | Memfis | PRBoom v2.5.1.3 | 1:40 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:44 | ||
| Memfis | PRBoom v2.5.0.9 | 1:49 | ||
| stx-Vile | DooM v1.9 | 1:54 | ||
| Cannonball | DooM v1.9 | 2:13 | ||
| Ryback | DooM v1.9 | 2:23 | ||
| Krypto | ZDoom v2.2.0 | 2:40 | ||
| UV Speed | vdgg | PRBoom v2.5.0.7 | 1:10 | |
| Ramon Demestre | Chocolate DooM v1.1.1 | 1:19 | ||
| NM 100 | vdgg | PRBoom v2.5.0.7 | 2:18 | |
| DidierTranber | PRBoom v2.5.0 | 3:04 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 2:25 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:24 | |
| Pacifist | Memfis | PRBoom v2.5.0.9 | 1:01 | |
| Memfis | PRBoom v2.5.0.9 | 1:12 | ||
| vdgg | PRBoom v2.5.0.7 | 1:52 | ||
| vdgg | PRBoom v2.4.7 | 4:10 | ||
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 1:42 | |
| DidierTranber | PRBoom v2.5.0.7 | 2:34 | ||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 0:54 | |
| E2M2 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 4:54 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:57 | ||
| Cannonball | PRBoom v2.5.1.1 | 5:16 | ||
| vdgg | PRBoom v2.5.0.7 | 5:58 | ||
| Cannonball | DooM v1.9 | 6:10 | ||
| Krypto | ZDoom v2.2.0 | 6:16 | ||
| Ryback | DooM v1.9 | 7:09 | ||
| UV Speed | Memfis | PRBoom v2.5.0.9 | 1:31 | |
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 4:36 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 6:31 | |
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 5:58 | |
| NoMo | Kyle McAwesome | PRBoom v2.5.0.8 | 1:20 | |
| Cannonball | PRBoom v2.5.1.1 | 1:43 | ||
| E2M3 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 3:48 |
| Cannonball | PRBoom v2.5.0.8 | 3:58 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:59 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:00 | ||
| vdgg | PRBoom v2.5.0.8 | 4:07 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:10 | ||
| Ryback | DooM v1.9 | 4:44 | ||
| Cannonball | DooM v1.9 | 4:46 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 5:12 | ||
| Krypto | ZDoom v2.2.0 | 5:20 | ||
| UV Speed | Memfis | PRBoom v2.5.0.9 | 1:45 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 5:26 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:38 | |
| E2M4 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 9:22 |
| Krypto | ZDoom v2.2.0 | 9:29 | ||
| stx-Vile | DooM v1.9 | 9:52 | ||
| Cannonball | DooM v1.9 | 9:58 | ||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 2:14 | |
| E2M5 | UV Max | SAV88 | Chocolate DooM v1.2.1 | 5:54 |
| stx-Vile | DooM v1.9 | 6:29 | ||
| Cannonball | PRBoom v2.5.0.8 | 7:19 | ||
| Krypto | ZDoom v2.2.0 | 7:49 | ||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:59 | |
| E2M6 | UV Max | Cannonball | PRBoom v2.5.1.3 | 7:08 |
| Cannonball | PRBoom v2.5.1.3 | 7:28 | ||
| vdgg | PRBoom v2.5.0.7 | 7:44 | ||
| Cannonball | PRBoom v2.5.0.8 | 7:48 | ||
| Krypto | ZDoom v2.2.0 | 8:15 | ||
| Ryback | DooM v1.9 | 9:40 | ||
| Plays back with 2002ado_old.wad. | ||||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:25 | |
| vdgg | PRBoom v2.5.0.7 | 1:43 | ||
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 3:31 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:07 | |
| E2M7 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 9:16 |
| Krypto | ZDoom v2.2.0 | 9:19 | ||
| Cannonball | PRBoom v2.5.0.8 | 10:05 | ||
| Ryback | DooM v1.9 | 10:32 | ||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 2:24 | |
| E2M8 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 0:45 |
| Cannonball | PRBoom v2.5.0.8 | 0:47 | ||
| Cannonball | DooM v1.9 | 0:50 | ||
| DidierTranber | PRBoom v2.5.0 | 0:53 | ||
| DidierTranber | PRBoom v2.5.0 | 0:57 | ||
| Cannonball | DooM v1.9 | 0:57 | ||
| Ramon Demestre | Chocolate DooM v1.1.1 | 0:59 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:04 | ||
| Ryback | DooM v1.9 | 1:05 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 0:35 | |
| Ramon Demestre | Chocolate DooM v1.1.1 | 0:39 | ||
| NM Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 0:34 | |
| DidierTranber | PRBoom v2.5.0 | 0:36 | ||
| DidierTranber | PRBoom v2.5.0 | 0:37 | ||
| DidierTranber | PRBoom v2.5.0 | 0:40 | ||
| Ramon Demestre | Chocolate DooM v1.1.1 | 0:45 | ||
| DidierTranber | PRBoom v2.5.0.7 | 5:47 | ||
| Also Pacifist. | ||||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 0:49 | |
| Kyle McAwesome | PRBoom v2.5.0.8 | 0:55 | ||
| Ramon Demestre | Chocolate DooM v1.1.1 | 1:00 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:15 | ||
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 0:56 | |
| Tyson | j4rio | PRBoom v2.5.0.8 | 1:34 | |
| Rizera | PRBoom v2.5.0.8 | 1:49 | ||
| E2M9 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 3:31 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 3:41 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:33 | ||
| Ryback | DooM v1.9 | 4:47 | ||
| Cannonball | PRBoom v2.5.0.8 | 5:29 | ||
| Ryback | DooM v1.9 | 6:02 | ||
| UV Speed | vdgg | PRBoom v2.5.0.8 | 1:38 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 7:04 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:15 | |
| E3M1 | UV Max | vdgg | PRBoom v2.5.0.8 | 1:43 |
| vdgg | PRBoom v2.5.0.8 | 1:45 | ||
| Cannonball | PRBoom v2.5.0.8 | 1:46 | ||
| vdgg | PRBoom v2.5.0.5 | 1:52 | ||
| Krypto | ZDoom v2.2.0 | 1:59 | ||
| Ryback | DooM v1.9 | 2:21 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:16 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 2:01 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:59 | |
| Tyson | vdgg | PRBoom v2.5.0.5 | 2:59 | |
| vdgg | PRBoom v2.4.7 | 3:52 | ||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 0:39 | |
| E3M2 | UV Max | vdgg | PRBoom v2.5.1.1 | 7:12 |
| Cannonball | PRBoom v2.5.1.3 | 7:28 | ||
| vdgg | PRBoom v2.5.1.1 | 7:29 | ||
| Cannonball | PRBoom v2.5.0.8 | 7:47 | ||
| Cannonball | PRBoom | 8:04 | ||
| Cannonball | PRBoom v2.5.0.8 | 8:05 | ||
| Krypto | ZDoom v2.2.0 | 8:12 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 9:05 | ||
| Ryback | DooM v1.9 | 10:47 | ||
| UV Speed | vdgg | PRBoom v2.5.1.1 | 2:51 | |
| UV -Fast | vdgg | PRBoom v2.5.1.1 | 9:54 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:17 | |
| E3M3 | UV Max | Andy Olivera | PRBoom v2.2.6.2 | 16:09 TAS |
| Never Again | PRBoom v2.5.0.4 | 17:13 | ||
| 91% Kills | ||||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:24 | |
| Cannonball | PRBoom v2.5.1.1 | 1:30 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:34 | ||
| Opulent | DooM v1.9 | 1:59 | ||
| Other | Krypto | ZDoom v2.2.0 | 8:31 | |
| Pseudo-UV Max. | ||||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:08 | |
| E3M4 | UV Max | SAV88 | PRBoom v2.5.0.5 | 3:55 |
| Cannonball | PRBoom v2.5.0.8 | 5:48 | ||
| Cannonball | PRBoom v2.5.0.8 | 6:06 | ||
| Cannonball | PRBoom v2.5.0.8 | 6:22 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 6:28 | ||
| Krypto | ZDoom v2.2.0 | 6:29 | ||
| Ryback | DooM v1.9 | 7:12 | ||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:18 | |
| E3M5 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 10:40 |
| stx-Vile | DooM v1.9 | 11:22 | ||
| stx-Vile | DooM v1.9 | 12:00 | ||
| Krypto | ZDoom v2.2.0 | 12:44 | ||
| Rich Sham | Legacy v1.32b5 | 38:39 | ||
| rating - 2/2/4 | ||||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:18 | |
| E3M6 | UV Max | stx-Vile | DooM v1.9 | 6:10 |
| Krypto | ZDoom v2.2.0 | 7:01 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:14 | |
| Other | vdgg | PRBoom v2.5.0.7 | 9:25 | |
| Anti-Sherlock (UV, 100% Kills, 0% Secrets) | ||||
| NoMo | Cannonball | PRBoom v2.5.1.1 | 2:09 | |
| E3M7 | UV Max | SAV88 | PRBoom v2.5.0.5 | 6:59 |
| stx-Vile | DooM v1.9 | 7:50 | ||
| Cannonball | PRBoom v2.5.0.8 | 8:03 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 8:29 | ||
| Krypto | ZDoom v2.2.0 | 8:46 | ||
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 14:39 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 3:39 | |
| E3M8 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 3:42 |
| stx-Vile | DooM v1.9 | 3:52 | ||
| Ryback | DooM v1.9 | 5:18 | ||
| Other | Grazza | Legacy v1.32b5 | 9:57 | |
| rating - 2/2/3 -fast speedrun |
||||
| E3M9 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 1:04 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:08 | ||
| Cannonball | PRBoom v2.5.0.8 | 1:10 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:11 | ||
| Ryback | DooM v1.9 | 1:18 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:11 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 0:23 | |
| Ramon Demestre | Chocolate DooM v1.1.1 | 0:33 | ||
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 0:37 | |
| DidierTranber | PRBoom v2.5.0 | 0:49 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 1:31 | |
| DidierTranber | PRBoom v2.5.0.7 | 2:33 | ||
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 0:59 | |
| Pacifist | Kyle McAwesome | PRBoom v2.5.0.8 | 2:09 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 6:15 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 0:17 | |
| E4M1 | UV Max | Memfis | PRBoom v2.5.1.3 | 1:24 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 1:34 | ||
| Krypto | ZDoom v2.2.0 | 1:39 | ||
| Ryback | DooM v1.9 | 1:42 | ||
| Cannonball | PRBoom v2.5.1.1 | 1:43 | ||
| Cannonball | DooM v1.9 | 1:51 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:00 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:55 | |
| UV -Fast | vdgg | PRBoom v2.5.0.7 | 1:39 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:06 | |
| Pacifist | Memfis | PRBoom v2.5.1.1 | 0:37 | |
| vdgg | PRBoom v2.5.0.7 | 5:18 | ||
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 6:55 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 0:21 | |
| E4M2 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 4:39 |
| Kyle McAwesome | PRBoom v2.5.0.8 | 4:55 | ||
| stx-Vile | DooM v1.9 | 4:56 | ||
| Krypto | ZDoom v2.2.0 | 5:07 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 6:27 | ||
| Ryback | DooM v1.9 | 6:38 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 7:27 | |
| NoMo | Cannonball | PRBoom v2.5.1.1 | 1:11 | |
| E4M3 | UV Max | Memfis | PRBoom v2.5.1.1 | 9:12 |
| stx-Vile | DooM v1.9 | 9:37 | ||
| Krypto | ZDoom v2.2.0 | 10:47 | ||
| Ryback | DooM v1.9 | 12:26 | ||
| E4M4 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 5:39 |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 6:21 | ||
| Ryback | PRBoom v2.2.2 | 6:29 | ||
| Krypto | ZDoom v2.2.0 | 6:47 | ||
| Pacifist | Kyle McAwesome | PRBoom v2.5.0.8 | 0:34 | |
| E4M5 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 5:28 |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 5:32 | ||
| Krypto | ZDoom v2.2.0 | 5:43 | ||
| Ryback | PRBoom v2.2.2 | 5:53 | ||
| E4M6 | UV Max | Memfis | PRBoom v2.5.1.3 | 14:12 |
| stx-Vile | DooM v1.9 | 15:17 | ||
| Krypto | ZDoom v2.2.0 | 16:28 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 1:57 | |
| E4M7 | UV Max | Memfis | PRBoom v2.5.1.2 | 7:26 |
| stx-Vile | DooM v1.9 | 7:28 | ||
| Krypto | ZDoom v2.2.0 | 7:47 | ||
| Anthony Soto | DooM v1.9 | 11:17 | ||
| E4M8 | UV Max | Memfis | PRBoom v2.5.1.1 | 5:03 |
| Richie Agnew | PRBoom v2.2.4 | 6:50 | ||
| rating - 4/4/3 | ||||
| Ryback | DooM v1.9 | 7:42 | ||
| E4M9 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 4:58 |
| Cannonball | PRBoom v2.5.0.8 | 5:06 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 5:14 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 5:26 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 5:35 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 5:55 | ||
| Ryback | DooM v1.9 | 7:19 | ||
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 6:25 | |
| DidierTranber | PRBoom v2.5.0 | 9:33 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 6:50 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 6:11 | |
| Pacifist | Kyle McAwesome | PRBoom v2.5.0.8 | 4:29 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 16:58 | |
| E5M1 | Pacifist | Kyle McAwesome | PRBoom v2.5.0.8 | 0:52 |
| Opulent | DooM v1.9 | 0:55 | ||
| Plays back with 2002ado_old.wad. | ||||
| Cannonball | PRBoom v2.5.1.3 | 0:56 | ||
| E1M1 Movie |
UV Speed | DidierTranber | PRBoom v2.5.0.7 | 23:42 |
| Through E1M5. Also Reality! |
||||
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 4:09 | |
| Through E1M3. | ||||
| D1EP1 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8 | 32:19 |
| Cannonball | PRBoom v2.5.0.8 | 33:27 | ||
| Kyle McAwesome | PRBoom v2.5.0.8 | 35:00 | ||
| DidierTranber | PRBoom v2.5.0.7 | 50:21 | ||
| UV Speed | Kyle McAwesome | PRBoom v2.5.0.9 | 13:32 | |
| Memfis | PRBoom v2.5.0.9 | 13:41 | ||
| vdgg | PRBoom v2.5.0.8 | 14:29 | ||
