Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 28701 demos by 440 players on 2103 WADs for a total running time of 2621:30:45.
| scythe2 (2nd Release) |
||||
|---|---|---|---|---|
| Level | Category | Player | Engine | Time |
| MAP01 | UV Max | Gusta Method |
PRBoom v2.2.6 | 1:10 CO |
| Memfis | PRBoom v2.5.1.3 | 1:11 | ||
| Monakhov Vladimir | PRBoom | 1:14 | ||
| Monakhov Vladimir | PRBoom | 1:17 | ||
| Xit Vono | DooM2 v1.92.4 | 1:18 | ||
| Belial | ZDoom v2.0.63a | 1:21 | ||
| Gusta | PRBoom v2.2.6 | 1:23 | ||
| j4rio | GZDoom v1.5.02 | 1:25 | ||
| Anima Zero | PRBoom v2.2.6 | 1:34 | ||
| Ale | ZDoom v2.0.63a | 1:47 | ||
| DoomHero85 | PRBoom | 2:00 | ||
| John Cartwright | PRBoom v2.5.0.5 | 3:01 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:22 | |
| dew | PRBoom v2.5.0.3 | 0:23 | ||
| Ryan Barreras | PRBoom v2.2.6 | 0:24 | ||
| Method | PRBoom v2.2.4 | 0:25 | ||
| Belial | ZDoom v2.0.63a | 0:28 | ||
| NM Speed | Angus | PRBoom | 0:32 | |
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 0:52 | |
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 1:26 | |
| Angus | PRBoom | 1:28 | ||
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 1:14 | |
| Pacifist | Ryan Barreras | PRBoom v2.2.6 | 0:26 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 1:34 | |
| Gusta | PRBoom v2.2.6 | 1:39 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 2:24 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 3:11 | ||
| Other | Ale | ZDoom v2.0.63a | 1:21 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 1:24 | ||
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 1:29 | ||
| Skill 3 Max | ||||
| NoMo | Kyle McAwesome | PRBoom v2.5.0.8 | 0:18 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:20 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:22 | ||
| MAP02 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 1:53 |
| Monakhov Vladimir | PRBoom | 1:57 | ||
| TimeOfDeath | PRBoom v2.5.0.1 | 2:06 | ||
| gggmork | PRBoom | 2:09 | ||
| Belial | ZDoom v2.0.63a | 2:17 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:22 | ||
| j4rio | GZDoom v1.5.02 | 2:28 | ||
| TimeOfDeath | PRBoom v2.5.0.1 | 3:10 | ||
| Also Reality! | ||||
| UV Speed | Kimo Xvirus | PRBoom v2.5.0.3 | 0:30 | |
| dew | PRBoom v2.5.0.3 | 0:31 | ||
| dew | PRBoom v2.5.0.3 | 0:34 | ||
| NM 100 | dew | PRBoom v2.5.1.2 | 0:50 | |
| UV -Fast | Doomdaniel95 | PRBoom v2.5.0.2 | 4:37 | |
| Pacifist | dew | PRBoom v2.5.1.2 | 0:30 | |
| Tyson | j4rio | PRBoom v2.5.1.1 | 3:07 | |
| Kyle McAwesome | PRBoom v2.5.0.8 | 3:30 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 6:51 | ||
| Other | TimeOfDeath | PRBoom v2.5.0.1 | 1:58 | |
| UV Max, but missing a few secrets. | ||||
| Ale | ZDoom v2.0.63a | 2:42 | ||
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 2:50 | ||
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 3:14 | ||
| Skill 3 Max | ||||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:27 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:28 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:34 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:37 | ||
| MAP03 | UV Max | Monakhov Vladimir | PRBoom | 2:44 |
| Monakhov Vladimir | PRBoom | 2:58 | ||
| j4rio | GZDoom v1.5.02 | 3:05 | ||
| Anima Zero | PRBoom v2.2.6 | 3:32 | ||
| Ale | ZDoom v2.0.63a | 5:38 | ||
| UV Speed | Belial | PRBoom v2.2.6 | 0:57 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:27 | ||
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 1:13 | |
| UV -Fast | Angus | PRBoom | 3:08 | |
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 2:50 | |
| Pacifist | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 0:53 | |
| Ryan Barreras | PRBoom v2.2.6 | 0:56 | ||
| Angus | PRBoom | 0:59 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:32 | ||
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 6:32 | |
| bowserknight | ZDoom v2.5.0 | 7:11 | ||
| Gusta | PRBoom v2.2.6 | 11:13 | ||
| Other | Ale | ZDoom v2.0.63a | 3:31 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 3:52 | ||
| Skill 3 Max | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:50 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:51 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:54 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:57 | ||
| MAP04 | UV Max | dew | PRBoom v2.5.1.2 | 1:41 |
| Monakhov Vladimir | PRBoom | 1:51 | ||
| j4rio | GZDoom v1.5.02 | 2:25 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:23 | |
| dew | PRBoom v2.5.0.3 | 0:24 | ||
| NM Speed | Plut | PRBoom v2.5.1.3cl2 | 0:31 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:50 | ||
| Pacifist | dew | PRBoom v2.5.1.2 | 0:25 | |
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 6:22 | |
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:21 | |
| Cacatou | PRBoom v2.5.1.4cl-1 | 0:22 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:23 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:24 | ||
| MAP05 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 1:28 |
| Monakhov Vladimir | PRBoom | 1:29 | ||
| j4rio | GZDoom v1.5.02 | 1:48 | ||
| NM Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 0:22 | |
| NM 100 | Kyle McAwesome | PRBoom v2.5.0.8 | 0:33 | |
| UV -Fast | Wordy | PRBoom v2.5.1.3cl2 | 1:52 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 5:11 | ||
| Respawn | Kyle McAwesome | PRBoom v2.5.0.8 | 1:01 | |
| Pacifist | dew | PRBoom v2.5.0.3 | 0:20 | |
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 4:16 | |
| bowserknight | ZDoom v2.5.0 | 6:04 | ||
| Other | Ale | ZDoom v2.0.63a | 2:50 | |
| Skill 3 Max | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2 | 0:21 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:21 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:22 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:23 | ||
| MAP06 | UV Max | Monakhov Vladimir | PRBoom | 0:51 |
| Xit Vono | DooM2 v1.92.4 | 0:52 | ||
| Kristian Ronge | PRBoom v2.2.4 | 0:57 | ||
| j4rio | GZDoom v1.5.02 | 1:03 | ||
| Kristian Ronge | PRBoom v2.2.4 | 1:04 | ||
| Kristian Ronge | PRBoom v2.2.4 | 1:10 | ||
| NM Speed | Xit Vono | DooM2 v1.92.4 | 0:07 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:08 | ||
| Anima Zero | PRBoom v2.2.6 | 0:10 | ||
| NM 100 | dew | PRBoom v2.5.1.3 | 0:26 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:28 | ||
| Anima Zero | PRBoom v2.2.6 | 0:33 | ||
| Anima Zero | PRBoom v2.2.6 | 0:41 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 1:08 | |
| Pacifist | Xit Vono | DooM2 v1.92.4 | 0:07 | |
| Angus | PRBoom v2.2.4 | 0:08 | ||
| Angus | PRBoom v2.2.4 | 0:09 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:19 | ||
| Kristian Ronge | PRBoom v2.2.4 | 1:13 | ||
| Stroller. | ||||
| Tyson | Xit Vono | DooM2 v1.92.4 | 0:54 | |
| Gusta | PRBoom v2.2.6 | 1:03 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:26 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 2:41 | ||
| Other | Ale | ZDoom v2.0.63a | 1:21 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 1:43 | ||
| Skill 3 Max | ||||
| NoMo | dew | PRBoom v2.5.0.3 | 0:06 | |
| MAP07 | UV Max | Xit Vono | DooM2 v1.92.4 | 1:46 |
| j4rio | GZDoom v1.5.02 | 2:07 | ||
| Xit Vono | DooM2 v1.92.4 | 2:09 | ||
| Gusta | PRBoom v2.2.6 | 2:15 | ||
| Rizera | PRBoom v2.5.1.3cl2 | 2:20 | ||
| Also Reality! | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:32 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 2:47 | ||
| Ale | ZDoom v2.0.63a | 4:36 | ||
| UV Speed | Ryan Barreras | PRBoom v2.2.6 | 0:16 | |
| UV -Fast | Angus | PRBoom | 1:51 | |
| Tyson | Xit Vono | DooM2 v1.92.4 | 18:01 | |
| Other | Ale | ZDoom v2.0.63a | 3:16 | |
| Skill 3 Max | ||||
| MAP08 | UV Max | Nevanos | PRBoom cl2 | 4:00 |
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 4:08 | ||
| Nevanos | PRBoom v2.5.0.7 | 4:17 | ||
| j4rio | GZDoom v1.5.02 | 4:57 | ||
| Anima Zero | PRBoom v2.2.6 | 6:07 | ||
| Ale | ZDoom v2.0.63a | 10:03 | ||
| Pacifist | Gusta | PRBoom v2.2.6 | 0:24 | |
| Gusta | PRBoom v2.2.6 | 0:27 | ||
| Erik Alm | PRBoom v2.2.4 | 0:33 | ||
| OceanicTrancer | PRBoom | 0:37 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:44 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:47 | ||
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 16:26 | |
| bowserknight | ZDoom v2.5.0 | 20:26 | ||
| Other | Ale | ZDoom v2.0.63a | 4:36 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 6:52 | ||
| Skill 3 Max | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:24 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:28 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:32 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:53 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:55 | ||
| MAP09 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 2:22 |
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 2:31 | ||
| j4rio | GZDoom v1.5.02 | 2:55 | ||
| NM 100 | dew | PRBoom v2.5.1.3 | 0:38 | |
| UV -Fast | J. Learn Shiore | PRBoom v2.5.0.8 | 5:46 | |
| Pacifist | dew | PRBoom v2.5.1.3 | 0:11 | |
| Ryan Barreras | PRBoom v2.2.6 | 0:14 | ||
| Grazza | PRBoom v2.2.6 | 0:27 | ||
| Gusta | PRBoom v2.2.6 | 1:06 | ||
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 9:02 | |
| NoMo | Grazza | PRBoom v2.2.6 | 0:18 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:30 | ||
| MAP10 | UV Max | Tatsurd-cacocaco | PRBoom v2.5.0.2 | 2:43 |
| j4rio | GZDoom v1.5.02 | 3:10 | ||
| UV -Fast | Krypto | PRBoom v2.5.0.1 | 2:45 | |
| Other | Ale | ZDoom v2.0.63a | 4:44 | |
| Skill 3 Max | ||||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:44 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:47 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:49 | ||
| MAP11 | UV Max | Method Gusta |
PRBoom v2.2.6 | 2:14 CO |
| j4rio | PRBoom v2.5.1.1cl2 | 2:28 | ||
| Xit Vono | DooM2 v1.92.4 | 2:32 | ||
| Method | PRBoom v2.2.4 | 2:38 | ||
| j4rio | GZDoom v1.5.02 | 3:02 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:13 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 3:53 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 4:11 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 4:34 | ||
| Ale | ZDoom v2.0.63a | 7:00 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:22 | |
| Ryan Barreras | PRBoom v2.2.6 | 0:24 | ||
| Belial | PRBoom v2.2.6 | 0:25 | ||
| UV -Fast | Angus | PRBoom | 3:33 | |
| Angus | PRBoom | 3:52 | ||
| Pacifist | Ryan Barreras | PRBoom v2.2.6 | 0:34 | |
| Tyson | Xit Vono | DooM2 v1.92.4 | 4:39 | |
| Gusta | PRBoom v2.2.6 | 6:22 | ||
| Other | Ale | ZDoom v2.0.63a | 3:44 | |
| Skill 3 Max | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:19 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:21 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:23 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:59 | ||
| MAP12 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 2:30 |
| Phml | PRBoom v2.5.0.6 | 2:48 | ||
| j4rio | GZDoom v1.5.02 | 3:18 | ||
| Gusta | PRBoom v2.2.6 | 3:26 | ||
| Ale | ZDoom v2.0.63a | 9:57 | ||
| UV Speed | Kristian Ronge | PRBoom v2.2.4 | 0:48 | |
| Anima Zero | PRBoom v2.2.6 | 0:56 | ||
| UV -Fast | Krypto | PRBoom v2.5.0.1 | 3:22 | |
| Pacifist | Angus | PRBoom | 1:02 | |
| Anima Zero | PRBoom v2.2.6 | 1:16 | ||
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 13:40 | |
| Other | Ale | ZDoom v2.0.63a | 5:08 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 6:23 | ||
| Skill 3 Max | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:33 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:34 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:42 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:49 | ||
| MAP13 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 2:02 |
| j4rio | PRBoom v2.5.1.1cl2 | 2:05 | ||
| Memfis | PRBoom v2.5.1.4cl2 | 2:07 | ||
| Memfis | PRBoom v2.5.1.2 | 2:08 | ||
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 2:10 | ||
| j4rio | GZDoom v1.5.02 | 2:30 | ||
| Anima Zero | PRBoom v2.2.6 | 2:36 | ||
| Rizera | PRBoom v2.5.1.3cl2 | 3:24 | ||
| Also Reality! | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:33 | ||
| Ale | ZDoom v2.0.63a | 7:40 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:59 | |
| Anima Zero | PRBoom v2.2.6 | 1:21 | ||
| UV -Fast | Kyle McAwesome | PRBoom v2.5.0.8 | 2:47 | |
| Pacifist | Anima Zero | PRBoom v2.2.6 | 1:16 | |
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 11:45 | |
| Other | Ale | ZDoom v2.0.63a | 5:17 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 6:02 | ||
| Skill 3 Max | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:37 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:38 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:43 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:51 | ||
| MAP14 | UV Max | Tatsurd-cacocaco | PRBoom v2.5.0.7 | 4:47 |
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 5:08 | ||
| j4rio | GZDoom v1.5.02 | 5:40 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 6:24 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 9:17 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:21 | |
| Includes two slower attempts. | ||||
| NM Speed | Anima Zero | PRBoom v2.5.0.1 | 0:25 | |
| Also Pacifist. | ||||
| UV -Fast | Krypto | PRBoom v2.5.0.1 | 6:19 | |
| Pacifist | Anima Zero | PRBoom v2.5.0.1 | 0:25 | |
| Also Reality! | ||||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2 | 0:25 | |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:26 | ||
| MAP15 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 6:09 |
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 6:47 | ||
| j4rio | GZDoom v1.5.02 | 8:20 | ||
| Pacifist | dew | PRBoom v2.5.0.3 | 0:32 | |
| dew | PRBoom v2.5.0.3 | 0:34 | ||
| Other | Ale | ZDoom v2.0.63a | 12:11 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 13:15 | ||
| Skill 3 Max | ||||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:30 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:33 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:40 | ||
| MAP15s | UV Speed | Kristian Ronge | PRBoom v2.2.4 | 0:19 |
| NM 100 | dew | PRBoom v2.5.1.3 | 0:20 | |
| Kristian Ronge | PRBoom v2.2.4 | 0:21 | ||
| Anima Zero | PRBoom v2.2.6 | 0:28 | ||
| Also Pacifist. | ||||
| Pacifist | dew | PRBoom v2.5.0.3 | 0:18 | |
| dew | PRBoom v2.5.0.3 | 0:19 | ||
| Erik Alm | PRBoom v2.2.4 | 0:20 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:25 | ||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:19 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:20 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:21 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:22 | ||
| MAP16 | UV Max | Tatsurd-cacocaco | PRBoom v2.5.0.2 | 0:41 |
| j4rio | GZDoom v1.5.02 | 0:46 | ||
| Anima Zero | PRBoom v2.2.6 | 0:50 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:59 | ||
| NM Speed | Kyle McAwesome | PRBoom v2.5.0.8 | 0:27 | |
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:32 | ||
| Also Pacifist. | ||||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:35 | ||
| NM 100 | Altima Mantoid | PRBoom v2.5.1.3cl2 | 0:34 | |
| Kyle McAwesome | PRBoom v2.5.0.8 | 0:41 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:42 | ||
| UV -Fast | Altima Mantoid | PRBoom v2.5.1.3cl2 | 0:41 | |
| Kyle McAwesome | PRBoom v2.5.0.8 | 0:46 | ||
| Respawn | Altima Mantoid | PRBoom v2.5.1.3cl2 | 0:35 | |
| Also Pacifist. | ||||
| Kyle McAwesome | PRBoom v2.5.0.8 | 0:40 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:47 | ||
| Pacifist | Kristian Ronge | PRBoom v2.2.4 | 0:28 | |
| Also Reality! | ||||
| dew | PRBoom v2.5.0.3 | 0:29 | ||
| Gusta | PRBoom v2.2.6 | 0:30 | ||
| Tyson | Kyle McAwesome | PRBoom v2.5.0.8 | 0:53 | |
| bowserknight | ZDoom v2.5.0 | 2:25 | ||
| Other | Ale | ZDoom v2.0.63a | 0:57 | |
| Skill 3 Max | ||||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:28 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:29 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:30 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:35 | ||
| MAP17 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 5:36 |
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 5:40 | ||
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 6:07 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 6:12 | ||
| j4rio | GZDoom v1.5.02 | 6:27 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:39 | |
| NM 100 | dew | PRBoom v2.5.1.3 | 1:20 | |
| UV -Fast | Krypto | PRBoom v2.5.0.1 | 6:08 | |
| Pacifist | dew | PRBoom v2.5.1.3 | 0:38 | |
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:35 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:36 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:39 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:44 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:20 | ||
| MAP18 | UV Max | Tatsurd-cacocaco | PRBoom v2.5.0.7 | 2:53 |
| Phml | PRBoom v2.5.0.6 | 3:31 | ||
| j4rio | GZDoom v1.5.02 | 3:43 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:46 | ||
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 3:47 | ||
| Pacifist | Kyle McAwesome | PRBoom v2.5.0.8 | 0:32 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:57 | ||
| bowserknight | ZDoom v2.5.0 | 1:10 | ||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:31 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 0:33 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:37 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:41 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:54 | ||
| MAP19 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 4:13 |
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 4:14 | ||
| j4rio | GZDoom v1.5.02 | 4:33 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 0:35 | |
| UV -Fast | Rizera | PRBoom v2.5.1.3cl2 | 6:43 | |
| Tyson | j4rio | PRBoom v2.5.1.1cl2 | 14:34 | |
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:29 | |
| dew | PRBoom v2.5.0.3 | 0:39 | ||
| MAP20 | UV Max | j4rio | PRBoom v2.5.1.1 | 5:56 |
| gggmork | PRBoom | 6:10 | ||
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 6:46 | ||
| j4rio | GZDoom v1.5.02 | 6:56 | ||
| gggmork | PRBoom | 6:58 | ||
| Nevanos | PRBoom v2.5.0.7 | 7:05 | ||
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 7:26 | ||
| Tatsurd-cacocaco | PRBoom v2.5.0.2 | 8:10 | ||
| UV Speed | dew | PRBoom v2.5.0.3 | 1:05 TAS | |
| dew | PRBoom v2.5.0.3 | 1:27 | ||
| NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 1:34 | |
| Cacatou | PRBoom v2.5.1.3cl2 | 1:35 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:41 | ||
| Javier Rodriguez | PRBoom v2.5.0.8 | 1:48 | ||
| MAP21 | UV Max | j4rio | PRBoom v2.5.1.1cl2 | 3:08 |
| j4rio | GZDoom v1.5.02 | 3:19 | ||
| Pacifist | dew | PRBoom v2.5.0.3 | 0:37 | |
| dew | PRBoom v2.5.0.3 | 0:39 | ||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:50 | ||
| Tyson | Gusta | PRBoom v2.5.0.9cl2 | 3:26 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 6:37 | ||
| Other | Ale | ZDoom v2.0.63a | 5:29 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 7:37 | ||
| Skill 3 Max | ||||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:38 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:41 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:44 | ||
| MAP22 | UV Max | Tatsurd-cacocaco | PRBoom v2.5.0.2 | 5:14 |
| j4rio | GZDoom v1.5.02 | 5:42 | ||
| UV Speed | Graim | PRBoom v2.4.7 | 1:14 | |
| Graim | PRBoom v2.4.7 | 1:27 | ||
| Other | Ale | ZDoom v2.0.63a | 8:38 | |
| Skill 3 Max | ||||
| Ale | ZDoom v2.0.63a | 10:10 | ||
| Skill 3 Max | ||||
| NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 0:56 | |
| Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:57 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:03 | ||
| Doomdaniel95 | PRBoom v2.5.0.2 | 1:16 | ||
| MAP23 | UV Max | j4rio | GZDoom v1.5.02 | 14:24 |
| Pacifist | dew | PRBoom v2.5.0.3 | 0:19 | |
| dew | PRBoom v2.5.0.3 | 0:24 | ||
| NoMo | Cacatou | PRBoom v2.5.1.3cl-1 | 0:17 | |
| Doomdaniel95 | PRBoom v2.5.0.2 | 0:18 | ||
| Javier Rodriguez | PRBoom v2.5.0.7 | 0:20 | ||
| MAP24 | UV Max | Phml | PRBoom v2.5.0.7 | 6:45 TAS |
| j4rio | PRBoom v2.5.0.8 | 11:49 | ||
| j4rio | GZDoom v1.5.02 | 12:58 | ||
| UV Speed | Light_Speed | PRBoom cl2 | 0:50 TAS | |
| dew | PRBoom v2.5.0.3 | 1:59 TAS | ||
