Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 54597 demos by 683 players on 3371 WADs for a total running time of 4404:28:56.
Radek Pecka |
|||||
---|---|---|---|---|---|
WAD | Level | Category | Player | Engine | Time |
av (1st Release) | MAP01 | UV Max | Radek Pecka | DooM2 v1.9 | 1:19 |
Radek Pecka | DooM2 v1.9 | 1:23 | |||
Tyson | Radek Pecka | DooM2 v1.9 | 2:12 | ||
MAP02 | UV Max | Radek Pecka | DooM2 v1.9 | 2:07 | |
MAP03 | UV Max | Radek Pecka | DooM2 v1.9 | 3:48 | |
MAP04 | UV Max | Radek Pecka | DooM2 v1.9 | 5:30 | |
MAP10 | UV Max | Radek Pecka | DooM2 v1.9 | 7:18 | |
rating - 4/5/5 | |||||
MAP11 | UV Max | Radek Pecka | DooM2 v1.9 | 14:29 | |
rating - 4/5/5 | |||||
MAP20 | UV Max | Radek Pecka | DooM2 v1.9 | 23:40 | |
rating - 4/5/5 | |||||
av (2nd Release) | MAP01 | UV Max | Radek Pecka | DooM2 v1.9 | 1:13 CN |
NM Speed | Radek Pecka | DooM2 v1.9 | 0:33 CN | ||
Pacifist | Radek Pecka | DooM2 v1.9 | 0:29 CN | ||
Tyson | Radek Pecka | DooM2 v1.9 | 2:16 CN | ||
MAP02 | NM Speed | Radek Pecka | DooM2 v1.9 | 0:48 CN | |
MAP07 | UV Max | Radek Pecka | DooM2 v1.9 | 2:15 CN | |
MAP08 | UV Max | Radek Pecka | DooM2 v1.9 | 6:19 CN | |
Radek Pecka | DooM2 v1.9 | 7:42 CN | |||
UV Speed | Radek Pecka | DooM2 v1.9 | 1:55 CN | ||
MAP11 | UV Max | Radek Pecka | DooM2 v1.9 | 10:11 CN | |
Radek Pecka | DooM2 v1.9 | 14:26 CN | |||
MAP12 | UV Max | Radek Pecka | DooM2 v1.9 | 7:25 CN | |
MAP20 | UV Max | Radek Pecka | DooM2 v1.9 | 22:29 CN | |
MAP21 | UV Max | Radek Pecka | DooM2 v1.9 | 4:12 CN | |
MAP23 | UV Speed | Radek Pecka | DooM2 v1.9 | 0:31 CN | |
MAP25 | UV Speed | Radek Pecka | DooM2 v1.9 | 1:18 CN | |
MAP29 | UV Max | Radek Pecka | DooM2 v1.9 | 9:15 CN | |
Radek Pecka | DooM2 v1.9 | 10:12 | |||
MAP32 | UV Max | Radek Pecka | DooM2 v1.9 | 4:41 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 0:43 CN | ||
Radek Pecka | DooM2 v1.9 | 0:45 CN | |||
class_ep | E2M1 | UV Max | Radek Pecka | DooM v1.9 | 1:29 CN |
Pacifist | Radek Pecka | DooM v1.9 | 0:46 CN | ||
E2M2 | UV Max | Radek Pecka | DooM v1.9 | 2:32 CN | |
E2M3 | Tyson | Radek Pecka | DooM v1.9 | 10:10 CN | |
E2M4 | Tyson | Radek Pecka | DooM v1.9 | 10:47 CN | |
E2M5 | UV Max | Radek Pecka | DooM v1.9 | 4:08 CN | |
UV Speed | Radek Pecka | DooM v1.9 | 2:05 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 7:58 CN | ||
E2M5s | UV Speed | Radek Pecka | DooM v1.9 | 1:31 CN | |
E2M6 | UV Speed | Radek Pecka | DooM v1.9 | 3:07 CN | |
E2M7 | UV Speed | Radek Pecka | DooM v1.9 | 0:30 CN | |
Radek Pecka | DooM v1.9 | 0:35 CN | |||
NM Speed | Radek Pecka | DooM v1.9 | 0:52 CN | ||
E2M8 | UV Max | Radek Pecka | DooM v1.9 | 5:16 CN | |
UV Speed | Radek Pecka | DooM v1.9 | 4:05 CN | ||
E2M9 | UV Max | Radek Pecka | DooM v1.9 | 5:45 CN | |
UV Speed | Radek Pecka | DooM v1.9 | 3:08 CN | ||
D1EP2 | UV Speed | Radek Pecka | DooM v1.9 | 25:50 CN | |
doom | E1M1 | Respawn | Radek Pecka | DooM v1.9 | 0:32 CN |
E1M2 | NM 100 | Radek Pecka | DooM v1.9 | 0:59 CN | |
UV -Fast | Radek Pecka | DooM v1.9 | 1:40 CN | ||
Radek Pecka | DooM v1.9 | 1:44 CN | |||
E1M3 | UV Max | Radek Pecka | DooM v1.9 | 2:40 CN | |
UV -Fast | Radek Pecka | DooM v1.9 | 3:04 CN | ||
Radek Pecka | DooM v1.9 | 3:09 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 2:27 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 6:24 CN | ||
E1M4 | UV Max | Radek Pecka | DooM v1.9 | 1:33 CN | |
Radek Pecka | DooM v1.9 | 1:37 CN | |||
Radek Pecka | DooM v1.9 | 1:43 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 1:45 CN | ||
Radek Pecka | DooM v1.9 | 1:59 CN | |||
Radek Pecka | DooM v1.9 | 2:14 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 1:35 CN | ||
Radek Pecka | DooM v1.9 | 1:50 CN | |||
Tyson | Radek Pecka | DooM v1.9 | 4:40 CN | ||
Radek Pecka | DooM v1.9 | 5:35 CN | |||
E1M5 | UV Max | Radek Pecka | DooM v1.9 | 2:38 CN | |
UV -Fast | Radek Pecka | DooM v1.9 | 2:57 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 2:39 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 3:52 CN | ||
Radek Pecka | DooM v1.9 | 4:19 CN | |||
E1M6 | UV Max | Radek Pecka | DooM v1.9 | 3:19 CN | |
Radek Pecka | DooM v1.9 | 3:24 CN | |||
Radek Pecka | DooM v1.9 | 3:29 CN | |||
Radek Pecka | DooM v1.9 | 3:30 CN | |||
Radek Pecka | DooM v1.9 | 3:49 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 3:56 CN | ||
Radek Pecka | DooM v1.9 | 4:29 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 3:36 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 12:41 CN | ||
E1M7 | UV Max | Radek Pecka | DooM v1.9 | 2:41 CN | |
NM 100 | Radek Pecka | DooM v1.9 | 1:53 CN | ||
UV -Fast | Radek Pecka | DooM v1.9 | 2:40 CN | ||
Radek Pecka | DooM v1.9 | 3:12 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 2:31 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 4:25 CN | ||
Radek Pecka | DooM v1.9 | 4:47 CN | |||
E1M9 | UV Max | Radek Pecka | DooM v1.9 | 2:34 CN | |
NM 100 | Radek Pecka | DooM v1.9 | 1:15 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 2:15 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 4:36 CN | ||
Radek Pecka | DooM v1.9 | 4:48 CN | |||
E2M1 | UV -Fast | Radek Pecka | DooM v1.9 | 1:36 CN | |
Respawn | Radek Pecka | DooM v1.9 | 1:24 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 6:31 CN | ||
E2M2 | UV Max | Radek Pecka Method |
DooM v1.9 | 2:12 CN | |
Radek Pecka | DooM v1.9 | 3:16 CN | |||
Radek Pecka | DooM v1.9 | 3:20 CN | |||
Radek Pecka | DooM v1.9 | 3:32 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 3:27 CN | ||
Radek Pecka | DooM v1.9 | 3:50 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 2:59 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 3:25 CN | ||
Radek Pecka | DooM v1.9 | 3:27 CN | |||
Radek Pecka | DooM v1.9 | 3:34 CN | |||
Radek Pecka | DooM v1.9 | 3:40 CN | |||
E2M3 | UV Max | Radek Pecka | DooM v1.9 | 2:17 CN | |
Radek Pecka | DooM v1.9 | 2:37 CN | |||
UV Speed | Vaclav Kunes Radek Pecka |
DooM v1.9 | 0:29 CN | ||
UV -Fast | Radek Pecka | DooM v1.9 | 3:07 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 2:07 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 3:02 CN | ||
Radek Pecka | DooM v1.9 | 3:09 CN | |||
Radek Pecka | DooM v1.9 | 3:13 CN | |||
E2M4 | UV Max | Radek Pecka | DooM v1.9 | 4:25 CN | |
Radek Pecka | DooM v1.9 | 4:31 CN | |||
Radek Pecka | DooM v1.9 | 4:51 CN | |||
UV Speed | Vaclav Kunes Radek Pecka |
DooM v1.9 | 0:41 CN | ||
NM 100 | Radek Pecka | DooM v1.9 | 1:42 CN | ||
UV -Fast | Radek Pecka | DooM v1.9 | 5:04 CN | ||
Radek Pecka | DooM v1.9 | 5:33 CN | |||
Radek Pecka | DooM v1.9 | 5:45 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 3:48 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 3:46 CN | ||
Radek Pecka | DooM v1.9 | 3:54 CN | |||
Radek Pecka | DooM v1.9 | 4:07 CN | |||
Radek Pecka | DooM v1.9 | 4:45 CN | |||
E2M5 | UV Max | Radek Pecka | DooM v1.9 | 4:35 CN | |
Radek Pecka | DooM v1.9 | 4:41 CN | |||
Radek Pecka | DooM v1.9 | 4:47 CN | |||
NM 100 | Radek Pecka | DooM v1.9 | 1:53 CN | ||
Radek Pecka | DooM v1.9 | 2:08 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 5:37 CN | ||
Radek Pecka | DooM v1.9 | 6:41 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 3:47 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 5:43 CN | ||
Radek Pecka | DooM v1.9 | 6:48 CN | |||
Radek Pecka | DooM v1.9 | 7:10 CN | |||
E2M6 | UV Max | Radek Pecka | DooM v1.9 | 4:09 CN | |
Radek Pecka | DooM v1.9 | 4:25 CN | |||
Radek Pecka | DooM v1.9 | 4:35 CN | |||
NM 100 | Radek Pecka | DooM v1.9 | 1:46 CN | ||
Radek Pecka | DooM v1.9 | 1:54 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 5:29 CN | ||
Radek Pecka | DooM v1.9 | 5:48 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 3:46 CN | ||
Radek Pecka | DooM v1.9 | 4:21 CN | |||
Tyson | Radek Pecka | DooM v1.9 | 4:56 CN | ||
Radek Pecka | DooM v1.9 | 5:05 CN | |||
Radek Pecka | DooM v1.9 | 5:11 CN | |||
Radek Pecka | DooM v1.9 | 5:48 CN | |||
Radek Pecka | DooM v1.9 | 6:29 CN | |||
E2M7 | UV Max | Radek Pecka | DooM v1.9 | 3:44 CN | |
Radek Pecka | DooM v1.9 | 3:50 CN | |||
Radek Pecka | DooM v1.9 | 3:59 CN | |||
NM 100 | Radek Pecka | DooM v1.9 | 2:24 CN | ||
Radek Pecka | DooM v1.9 | 2:27 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 4:12 CN | ||
Radek Pecka | DooM v1.9 | 4:54 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 3:36 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 3:51 CN | ||
Radek Pecka | DooM v1.9 | 4:02 CN | |||
Radek Pecka | DooM v1.9 | 4:25 CN | |||
E3M1 | UV Speed | Vaclav Kunes Radek Pecka |
DooM v1.9 | 0:31 CN | |
Pacifist | Radek Pecka | DooM v1.9 | 0:48 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 2:39 CN | ||
E3M2 | UV Max | Radek Pecka | DooM v1.9 | 1:55 CN | |
UV -Fast | Radek Pecka | DooM v1.9 | 2:40 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 1:55 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 2:07 CN | ||
Radek Pecka | DooM v1.9 | 2:23 CN | |||
Radek Pecka | DooM v1.9 | 2:28 CN | |||
E3M3 | UV Max | Radek Pecka | DooM v1.9 | 2:18 CN | |
Radek Pecka | DooM v1.9 | 2:23 CN | |||
NM 100 | Radek Pecka | DooM v1.9 | 1:11 CN | ||
Radek Pecka | DooM v1.9 | 1:16 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 2:29 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 2:14 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 2:36 CN | ||
Radek Pecka | DooM v1.9 | 2:55 CN | |||
E3M4 | UV Max | Radek Pecka | DooM v1.9 | 4:16 CN | |
NM 100 | Radek Pecka | DooM v1.9 | 1:23 CN | ||
Radek Pecka | DooM v1.9 | 1:31 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 5:26 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 4:09 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 6:55 CN | ||
Radek Pecka | DooM v1.9 | 7:17 CN | |||
E3M5 | UV Max | Radek Pecka | DooM v1.9 | 3:08 CN | |
UV -Fast | Radek Pecka | DooM v1.9 | 4:27 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 2:44 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 4:21 CN | ||
Radek Pecka | DooM v1.9 | 4:34 CN | |||
E3M6 | UV Max | Radek Pecka | DooM v1.9 | 2:58 CN | |
Radek Pecka | DooM v1.9 | 3:15 CN | |||
Radek Pecka | DooM v1.9 | 3:23 CN | |||
Radek Pecka | DooM v1.9 | 3:42 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 2:59 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 2:07 CN | ||
Radek Pecka | DooM v1.9 | 2:22 CN | |||
Tyson | Radek Pecka | DooM v1.9 | 4:07 CN | ||
E3M7 | UV Max | Radek Pecka | DooM v1.9 | 2:09 CN | |
Radek Pecka | DooM v1.9 | 2:19 CN | |||
Radek Pecka | DooM v1.9 | 2:21 CN | |||
Radek Pecka | DooM v1.9 | 2:31 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 2:25 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 1:45 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 7:33 CN | ||
E3M8 | UV Speed | Adam Hegyi Zvonimir Bužanić Radek Pecka |
DooM v1.9 | 0:12 CN | |
Tyson | Radek Pecka | DooM v1.9 | 1:46 CN | ||
Radek Pecka | DooM v1.9 | 2:06 CN | |||
E3M9 | UV Max | Radek Pecka | DooM v1.9 | 2:17 CN | |
Radek Pecka | DooM v1.9 | 2:26 CN | |||
Radek Pecka | DooM v1.9 | 2:33 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 2:39 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 1:54 CN | ||
Pacifist | Radek Pecka | DooM v1.9 | 1:37 CN | ||
Radek Pecka | DooM v1.9 | 1:44 CN | |||
E4M1 | Respawn | Radek Pecka | DooM v1.9 | 1:37 CN | |
E4M3 | UV Max | Radek Pecka | DooM v1.9 | 2:44 CN | |
UV -Fast | Radek Pecka | DooM v1.9 | 2:53 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 1:58 CN | ||
E4M4 | UV Max | Radek Pecka | DooM v1.9 | 1:36 CN | |
Respawn | Radek Pecka | DooM v1.9 | 1:27 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 2:28 CN | ||
Radek Pecka | DooM v1.9 | 2:36 CN | |||
E4M5 | UV Max | Radek Pecka | DooM v1.9 | 2:14 CN | |
Respawn | Radek Pecka | DooM v1.9 | 1:54 CN | ||
E4M6 | UV Max | Radek Pecka | DooM v1.9 | 3:28 CN | |
Respawn | Radek Pecka | DooM v1.9 | 2:43 CN | ||
E4M7 | UV Max | Radek Pecka | DooM v1.9 | 2:38 CN | |
NM 100 | Radek Pecka | DooM v1.9 | 0:41 CN | ||
UV -Fast | Radek Pecka | DooM v1.9 | 2:42 CN | ||
Respawn | Radek Pecka | DooM v1.9 | 1:50 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 6:12 CN | ||
E4M8 | UV Max | Radek Pecka | DooM v1.9 | 2:20 CN | |
Radek Pecka | DooM v1.9 | 2:44 CN | |||
UV -Fast | Radek Pecka | DooM v1.9 | 2:44 CN | ||
Pacifist | Radek Pecka | DooM v1.9 | 1:27 CN | ||
Radek Pecka | DooM v1.9 | 1:44 CN | |||
Tyson | Radek Pecka | DooM v1.9 | 6:08 CN | ||
Radek Pecka | DooM v1.9 | 7:04 CN | |||
E4M9 | UV Max | Radek Pecka | DooM v1.9 | 2:19 CN | |
Radek Pecka | DooM v1.9 | 2:33 CN | |||
Respawn | Radek Pecka | DooM v1.9 | 1:59 CN | ||
Tyson | Radek Pecka | DooM v1.9 | 3:49 CN | ||
D1EP1 | UV Max | Radek Pecka | DooM v1.9 | 21:42 CN | |
Radek Pecka | DooM v1.9 | 21:49 CN | |||
Radek Pecka | DooM v1.9 | 23:17 CN | |||
NM Speed | Radek Pecka | DooM v1.9 | 13:47 | ||
UV -Fast | Radek Pecka | DooM v1.9 | 26:14 CN | ||
D1EP2 | UV Max | Radek Pecka | DooM v1.9 | 30:27 CN | |
Radek Pecka | DooM v1.9 | 31:17 CN | |||
NM Speed | Radek Pecka | DooM v1.9 | 7:30 CN | ||
UV -Fast | Radek Pecka | DooM v1.9 | 38:20 CN | ||
D1EP3 | UV Max | Radek Pecka | DooM v1.9 | 24:46 CN | |
Radek Pecka | DooM v1.9 | 25:04 CN | |||
NM Speed | Radek Pecka | DooM v1.9 | 7:23 | ||
UV -Fast | Radek Pecka | DooM v1.9 | 29:11 CN | ||
D1EP4 | UV Max | Radek Pecka | DooM v1.9 | 25:18 CN | |
NM Speed | Radek Pecka | DooM v1.9 | 12:02 | ||
doom2 | MAP01 | UV Max | Adam Hegyi Zvonimir Bužanić Radek Pecka |
DooM2 v1.9 | 0:13 CN |
NM Speed | Radek Pecka | DooM2 v1.9 | 0:06 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 0:48 | ||
Pacifist | Radek Pecka | DooM2 v1.9 | 0:05 | ||
Tyson | Radek Pecka | DooM2 v1.9 | 0:42 CN | ||
Radek Pecka | DooM2 v1.9 | 0:43 CN | |||
MAP02 | UV Max | Radek Pecka | DooM2 v1.9 | 1:07 CN | |
Radek Pecka | DooM2 v1.9 | 1:12 CN | |||
Radek Pecka | DooM2 v1.9 | 1:14 CN | |||
UV Speed | Radek Pecka | DooM2 v1.9 | 0:44 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:03 | ||
Radek Pecka | DooM2 v1.9 | 1:06 | |||
UV -Fast | Radek Pecka | DooM2 v1.9 | 1:08 CN | ||
Radek Pecka | DooM2 v1.9 | 1:10 CN | |||
Radek Pecka | DooM2 v1.9 | 1:21 CN | |||
Respawn | Radek Pecka | DooM2 v1.9 | 1:10 CN | ||
Radek Pecka | DooM2 v1.9 | 1:14 CN | |||
Tyson | Radek Pecka | DooM2 v1.9 | 3:19 CN | ||
MAP03 | UV Max | Radek Pecka | DooM2 v1.9 | 1:19 CN | |
Radek Pecka | DooM2 v1.9 | 1:24 CN | |||
Radek Pecka | DooM2 v1.9 | 1:33 CN | |||
NM Speed | Radek Pecka | DooM2 v1.9 | 0:29 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 0:36 | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 1:30 CN | ||
MAP04 | UV Speed | Radek Pecka Method |
DooM2 v1.9 | 0:28 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 1:19 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:18 CN | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 1:09 CN | ||
Respawn | Radek Pecka | DooM2 v1.9 | 1:09 CN | ||
MAP05 | NM Speed | Radek Pecka | DooM2 v1.9 | 0:43 | |
NM 100 | Radek Pecka | DooM2 v1.9 | 1:36 | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 2:26 CN | ||
Respawn | Radek Pecka | DooM2 v1.9 | 2:27 CN | ||
MAP06 | UV Max | Radek Pecka | DooM2 v1.9 | 2:40 CN | |
UV Speed | Vaclav Kunes Radek Pecka |
DooM2 v1.9 | 0:55 CN | ||
Radek Pecka | DooM2 v1.9 | 0:57 | |||
NM Speed | Radek Pecka | DooM2 v1.9 | 0:57 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:09 | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 2:42 CN | ||
MAP07 | UV Max | Adam Hegyi Zvonimir Bužanić Istvan Pataki Radek Pecka |
DooM2 v1.9 | 0:20 CN | |
Radek Pecka | DooM2 v1.9 | 0:54 | |||
NM 100 | Radek Pecka | DooM2 v1.9 | 0:55 | ||
Radek Pecka | DooM2 v1.9 | 1:00 | |||
MAP08 | NM Speed | Radek Pecka | DooM2 v1.9 | 0:28 | |
NM 100 | Radek Pecka | DooM2 v1.9 | 1:49 | ||
MAP09 | UV Max | Radek Pecka | DooM2 v1.9 | 5:04 CN | |
UV Speed | Radek Pecka | DooM2 v1.9 | 1:03 CN | ||
Radek Pecka | DooM2 v1.9 | 1:08 | |||
NM Speed | Radek Pecka | DooM2 v1.9 | 1:47 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 2:44 CN | ||
Pacifist | Radek Pecka | DooM2 v1.9 | 1:09 CN | ||
Radek Pecka | DooM2 v1.9 | 1:13 CN | |||
MAP10 | UV Max | Radek Pecka | DooM2 v1.9 | 4:39 CN | |
Radek Pecka | DooM2 v1.9 | 5:09 CN | |||
Radek Pecka | DooM2 v1.9 | 5:11 CN | |||
UV Speed | Radek Pecka Vaclav Kunes |
DooM2 v1.9 | 0:31 CN | ||
NM Speed | Radek Pecka | DooM2 v1.9 | 0:37 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 2:46 CN | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 4:59 CN | ||
Respawn | Radek Pecka | DooM2 v1.9 | 3:25 CN | ||
MAP11 | UV Max | Radek Pecka | DooM2 v1.9 | 2:32 CN | |
UV Speed | Radek Pecka | PRBoom cl2 | 0:37 | ||
NM Speed | Radek Pecka | DooM2 v1.9 | 1:02 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:41 | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 2:36 CN | ||
Respawn | Radek Pecka | DooM2 v1.9 | 2:15 CN | ||
Pacifist | Radek Pecka | DooM2 v1.9 | 0:47 CN | ||
MAP12 | UV Max | Radek Pecka | DooM2 v1.9 | 4:12 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 1:30 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 2:39 | ||
MAP13 | UV Max | Radek Pecka | DooM2 v1.9 | 5:09 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 1:14 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 2:45 | ||
MAP14 | UV Max | Radek Pecka | DooM2 v1.9 | 1:56 CN | |
Radek Pecka | DooM2 v1.9 | 2:06 CN | |||
NM Speed | Radek Pecka | DooM2 v1.9 | 0:46 | ||
Radek Pecka | DooM2 v1.9 | 1:23 | |||
MAP15 | UV Max | Radek Pecka | DooM2 v1.9 | 5:36 CN | |
UV Speed | Radek Pecka | DooM2 v1.9 | 1:39 | ||
NM Speed | Radek Pecka | DooM2 v1.9 | 2:28 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 5:45 | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 6:04 CN | ||
MAP15s | NM Speed | Radek Pecka | DooM2 v1.9 | 0:46 | |
MAP16 | UV Max | Radek Pecka | DooM2 v1.9 | 2:46 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 1:00 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:11 | ||
MAP17 | UV Max | Radek Pecka | DooM2 v1.9 | 4:15 CN | |
Radek Pecka | DooM2 v1.9 | 4:34 CN | |||
UV Speed | Radek Pecka | DooM2 v1.9 | 2:25 | ||
NM Speed | Radek Pecka | DooM2 v1.9 | 3:17 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 3:57 | ||
MAP18 | UV Max | Radek Pecka | DooM2 v1.9 | 3:11 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 0:29 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:53 CN | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 3:27 CN | ||
Respawn | Radek Pecka | DooM2 v1.9 | 2:37 CN | ||
Pacifist | Vaclav Kunes Radek Pecka |
DooM2 v1.9 | 0:25 CN | ||
Tyson | Radek Pecka | DooM2 v1.9 | 5:56 CN | ||
Radek Pecka | DooM2 v1.9 | 6:18 CN | |||
MAP19 | UV Max | Radek Pecka | DooM2 v1.9 | 5:09 CN | |
UV Speed | Radek Pecka | DooM2 v1.9 | 0:54 | ||
NM Speed | Radek Pecka | DooM2 v1.9 | 0:55 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:48 | ||
Respawn | Radek Pecka | DooM2 v1.9 | 4:54 CN | ||
Tyson | Radek Pecka | DooM2 v1.9 | 9:59 CN | ||
Radek Pecka | DooM2 v1.9 | 10:46 CN | |||
MAP20 | UV Max | Radek Pecka | DooM2 v1.9 | 3:14 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 0:54 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:26 CN | ||
MAP21 | NM Speed | Radek Pecka | DooM2 v1.9 | 1:24 | |
MAP22 | UV Max | Radek Pecka | DooM2 v1.9 | 1:11 CN | |
NM 100 | Radek Pecka | DooM2 v1.9 | 0:58 | ||
UV -Fast | Radek Pecka | DooM2 v1.9 | 1:27 CN | ||
Respawn | Radek Pecka | DooM2 v1.9 | 1:27 CN | ||
MAP23 | UV Max | Azuruish Radek Pecka |
PRBoom v2.5.1.3cl2 | 1:44 TAS | |
Radek Pecka | DooM2 v1.9 | 2:08 CN | |||
Radek Pecka | DooM2 v1.9 | 2:15 CN | |||
UV Speed | Radek Pecka | DooM2 v1.9 | 0:49 | ||
Vaclav Kunes Radek Pecka |
DooM2 v1.9 | 0:54 CN | |||
NM Speed | Radek Pecka | DooM2 v1.9 | 1:29 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:07 | ||
Tyson | Radek Pecka | DooM2 v1.9 | 7:10 CN | ||
MAP24 | UV Max | Radek Pecka | DooM2 v1.9 | 5:14 CN | |
Radek Pecka | DooM2 v1.9 | 5:22 CN | |||
NM Speed | Radek Pecka | DooM2 v1.9 | 0:57 | ||
Radek Pecka | DooM2 v1.9 | 1:02 | |||
NM 100 | Radek Pecka | DooM2 v1.9 | 2:17 CN | ||
Radek Pecka | DooM2 v1.9 | 2:23 | |||
UV -Fast | Radek Pecka | DooM2 v1.9 | 5:34 CN | ||
Radek Pecka | DooM2 v1.9 | 6:04 CN | |||
Tyson | Radek Pecka | DooM2 v1.9 | 8:54 CN | ||
Radek Pecka | DooM2 v1.9 | 12:30 CN | |||
MAP25 | UV Max | Radek Pecka | DooM2 v1.9 | 1:35 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 1:26 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:15 | ||
Respawn | Radek Pecka | DooM2 v1.9 | 1:30 CN | ||
MAP26 | UV Max | Radek Pecka | DooM2 v1.9 | 3:09 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 1:19 | ||
NM 100 | Radek Pecka | DooM2 v1.9 | 1:46 | ||
MAP27 | UV Max | Radek Pecka | DooM2 v1.9 | 4:11 CN | |
NM Speed | Radek Pecka | DooM2 v1.9 | 0:22 | ||
