Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 54597 demos by 683 players on 3371 WADs for a total running time of 4404:28:56.
Jason Henry |
|||||
---|---|---|---|---|---|
WAD | Level | Category | Player | Engine | Time |
altier6 | MAP01 Movie |
UV Max | Jason Henry | DooM2 v1.9 | 22:02 |
rating - 3/4/3 So far, the one to watch for Altier6. |
|||||
av (1st Release) | MAP13 | UV Max | Jason Henry | DooM2 v1.9 | 13:12 |
Jason Henry | DooM2 v1.9 | 16:11 | |||
MAP20 | UV Max | Jason Henry | DooM2 v1.9 | 29:24 | |
av (2nd Release) | MAP31 | UV Max | Jason Henry | DooM2 v1.9 | 8:55 |
cor_hel4 | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 15:03 |
rating - 4/4/4 | |||||
cygnus20 | MAP03 | NM Speed | Jason Henry | DooM2 v1.9 | 1:33 |
MAP04 | NM Speed | Jason Henry | DooM2 v1.9 | 0:29 | |
MAP06 | UV Speed | Jason Henry | DooM2 v1.9 | 1:00 | |
MAP12 | NM Speed | Jason Henry | DooM2 v1.9 | 1:34 | |
MAP13 | UV Speed | Jason Henry | DooM2 v1.9 | 0:28 | |
D2ALL | UV Max | Jason Henry | DooM2 v1.9 | 58:42 | |
rating - 1/3/2 | |||||
doom2 | MAP06 | Pacifist | Jason Henry | DooM2 v1.9 | 2:57 CN |
MAP15 | NM Speed | Jason Henry | DooM2 v1.9 | 3:17 CN | |
Jason Henry | DooM2 v1.9 | 3:34 CN | |||
MAP01 Movie |
UV Speed | Jason Henry | DooM2 v1.9 | 25:50 | |
Through MAP12. | |||||
eternal | MAP23 | UV Max | Jason Henry | DooM2 v1.9 | 18:16 |
NoMo | Jason Henry | DooM2 v1.9 | 7:21 | ||
MAP24 | UV Max | Jason Henry | DooM2 v1.9 | 27:41 | |
rating - 3/4/3 | |||||
Jason Henry | DooM2 v1.9 | 38:08 | |||
UV Speed | Jason Henry | TASDooM | 6:32 TAS | ||
NoMo | Jason Henry | DooM2 v1.9 | 10:05 | ||
MAP25 | UV Max | Jason Henry | DooM2 v1.9 | 20:31 | |
NoMo | Jason Henry | DooM2 v1.9 | 10:44 | ||
hr | MAP18 | UV -Fast | Jason Henry | DooM2 v1.9 | 42:38 |
MAP26 | UV Max | Jason Henry | DooM2 v1.9 | 41:09 | |
hr2final | MAP22 | UV Max | Jason Henry | DooM2 v1.9 | 15:17 |
rating - 5/5/5 | |||||
MAP26 | UV Max | Jason Henry | DooM2 v1.9 | 15:12 | |
rating - 5/5/5 | |||||
icarus | MAP09 | UV Max | Jason Henry | DooM2 v1.9 | 3:26 |
MAP10 | UV Max | Jason Henry | DooM2 v1.9 | 2:24 | |
MAP12 | UV Max | Jason Henry | DooM2 v1.9 | 6:50 | |
MAP18 | UV Max | Jason Henry | DooM2 v1.9 | 5:20 | |
MAP25 | UV Max | Jason Henry | DooM2 v1.9 | 9:25 | |
MAP28 | UV Max | Jason Henry | DooM2 v1.9 | 11:27 | |
kbase_3 | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 18:25 |
rating - 4/3/4 | |||||
keep_ | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 6:44 |
rating - 3/2/2 -turbo 150 |
|||||
moon2000 | MAP06 | UV Max | Jason Henry | DooM2 v1.9 | 15:24 |
rating - 3/5/4 | |||||
nostromo | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 16:52 |
rating - 3/3/3 | |||||
requiem | MAP14 | UV Max | Jason Henry | DooM2 v1.9 | 13:09 |
rating - 2/3/3 | |||||
MAP22 | UV Max | Jason Henry | DooM2 v1.9 | 6:28 CN | |
Jason Henry | DooM2 v1.9 | 13:40 CN | |||
MAP23 | UV Max | Jason Henry | DooM2 v1.9 | 18:35 | |
rating - 2/3/4 | |||||
sin2_9 | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 7:21 |
MAP02 | UV Max | Jason Henry | DooM2 v1.9 | 12:26 | |
MAP03 | UV Max | Jason Henry | DooM2 v1.9 | 19:25 | |
MAP04 | UV Max | Jason Henry | DooM2 v1.9 | 16:00 | |
squadron | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 0:42 |
MAP02 | UV Max | Jason Henry | DooM2 v1.9 | 13:44 | |
MAP03 | UV Max | Jason Henry | DooM2 v1.9 | 10:29 | |
MAP04 | UV Max | Jason Henry | DooM2 v1.9 | 18:22 | |
MAP06 | UV Max | Jason Henry | DooM2 v1.9 | 21:48 | |
MAP07 | UV Max | Jason Henry | DooM2 v1.9 | 7:18 | |
MAP08 | UV Max | Jason Henry | DooM2 v1.9 | 23:43 | |
MAP09 | UV Max | Jason Henry | DooM2 v1.9 | 15:46 | |
MAP10 | UV Max | Jason Henry | DooM2 v1.9 | 29:39 | |
MAP11 | UV Max | Jason Henry | DooM2 v1.9 | 21:42 | |
MAP12 | UV Max | Jason Henry | DooM2 v1.9 | 34:35 | |
MAP13 | UV Max | Jason Henry | DooM2 v1.9 | 27:26 | |
MAP14 | Other | Jason Henry | DooM2 v1.9 | 7:48 | |
UV Max attempt. Misses four monsters. | |||||
MAP15 | UV Max | Jason Henry | DooM2 v1.9 | 22:51 | |
MAP16 | UV Max | Jason Henry | DooM2 v1.9 | 13:35 | |
MAP18 | UV Max | Jason Henry | DooM2 v1.9 | 18:08 | |
MAP19 | UV Max | Jason Henry | DooM2 v1.9 | 22:48 | |
MAP20 | UV Max | Jason Henry | DooM2 v1.9 | 10:24 | |
MAP21 | UV Max | Jason Henry | DooM2 v1.9 | 42:22 | |
rating - 4/4/4 | |||||
Jason Henry | DooM2 v1.9 | 1:07:01 | |||
MAP31 | UV Max | Jason Henry | DooM2 v1.9 | 12:56 | |
MAP32 | UV Max | Jason Henry | DooM2 v1.9 | 4:23 | |
Jason Henry | DooM2 v1.9 | 17:58 | |||
strain10 | MAP25 | UV Max | Jason Henry | DooM2 v1.9 | 28:52 |
rating - 2/2/3 He has only 1% health for the last segment. |
|||||
MAP29 | UV Max | Jason Henry | DooM2 v1.9 | 12:26 | |
talosian | MAP01 | UV Max | Jason Henry | DooM2 v1.9 | 1:59 |
MAP03 | UV Max | Jason Henry | DooM2 v1.9 | 12:40 | |
MAP04 | UV Max | Jason Henry | DooM2 v1.9 | 4:41 | |
MAP05 | UV Max | Jason Henry | DooM2 v1.9 | 10:29 | |
MAP06 | UV Max | Jason Henry | DooM2 v1.9 | 8:35 | |
MAP09 | UV Max | Jason Henry | DooM2 v1.9 | 6:42 | |
MAP10 | UV Max | Jason Henry | DooM2 v1.9 | 6:14 | |
MAP11 | UV Max | Jason Henry | DooM2 v1.9 | 7:27 | |
MAP15 | UV Max | Jason Henry | DooM2 v1.9 | 14:45 | |
MAP16 | UV Max | Jason Henry | DooM2 v1.9 | 5:25 | |
MAP17 | UV Speed | Jason Henry | DooM2 v1.9 | 3:17 | |
MAP18 | UV Max | Jason Henry | DooM2 v1.9 | 6:49 | |
MAP32 | UV Max | Jason Henry | DooM2 v1.9 | 5:18 | |
zap28 | MAP28 | UV Max | Jason Henry | DooM2 v1.9 | 16:55 |
rating - 4/4/4 He has 1% health at one point! |