Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 54597 demos by 683 players on 3371 WADs for a total running time of 4404:28:56.
Ancalagon |
|||||
---|---|---|---|---|---|
WAD | Level | Category | Player | Engine | Time |
1 | E1M1 | UV Max | Ancalagon | PRBoom v2.5.1.3cl3 | 1:52 |
100linen | MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:05 |
Ancalagon | PRBoom v2.5.1.3cl9 | 1:07 | |||
MAP19 | UV Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:18 | |
MAP20 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 0:56 | |
MAP24 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:47 | |
MAP26 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 0:31 | |
100linet | MAP07 | UV Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:57 |
MAP08 | Tyson | Ancalagon | PRBoom v2.5.1.3cl9 | 0:32 | |
1994tu | MAP30 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:36 |
NM 100 | Ancalagon | PRBoom v2.5.1.3cl9 | 4:31 | ||
2 (1994) | E1M5 | UV Max | Ancalagon | PRBoom v2.5.1.3cl3 | 1:45 |
32innail | MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 31:29 |
Ancalagon | PRBoom v2.5.1.3cl2 | 34:48 | |||
50shades | MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:47 |
MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:57 | |
MAP15 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 5:22 | |
5minmap | MAP26 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 1:28 |
Ancalagon | PRBoom v2.5.1.4cl9 | 1:33 | |||
9ring666 | E2M1 | NM Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:00 |
Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:00 | ||
E2M2 | NM Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:01 | |
Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:01 | ||
E2M3 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:29 | |
NM Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:01 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:01 | ||
E2M4 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:33 | |
NM Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:01 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:01 | ||
E2M5 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:55 | |
E2M6 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:54 | |
NM Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:02 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:02 | ||
E2M7 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:57 | |
NM Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:02 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:02 | ||
E2M8 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:48 | |
E2M9 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:14 | |
D1EP2 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl3 | 0:07 | |
Ancalagon | PRBoom v2.5.1.4cl3 | 0:08 | |||
abyspe16 | MAP01 | Pacifist | Ancalagon | PRBoom v2.5.1.3cl9 | 0:30 |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:58 | |
MAP17 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:29 | |
abyspe17 | MAP12 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 7:23 |
abyspe18 | MAP17 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:26 |
abysped8 | MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:48 |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:23 | |
abysped9 | MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:27 |
allhell | MAP01 | Pacifist | Ancalagon | PRBoom v2.5.1.3cl2 | 0:44 |
Stroller. | |||||
MAP05 | Pacifist | Ancalagon | PRBoom v2.5.1.3cl2 | 0:31 | |
Stroller. | |||||
av (2nd Release) | D2ALL | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 4:13:37 |
D2EP1 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 37:58 | |
bgcomp | E1M8 | UV Max | Ancalagon | PRBoom v2.5.1.1 | 0:16 |
btnx_e1 | MAP02 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:00 |
MAP03 | Tyson | Ancalagon | PRBoom v2.5.1.4cl9 | 0:15 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:13 | |
Hypocritical Pacifist. | |||||
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:13 | |
Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:03 | ||
MAP06 | Tyson | Ancalagon | PRBoom v2.5.1.4cl9 | 1:41 | |
MAP09 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:03 | |
MAP11 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 6:15 | |
MAP16 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:01 | |
Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:01 | ||
MAP19 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 9:02 | |
MAP26 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:52 | |
MAP30 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:43 | |
c-shock | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 8:00 |
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 7:46 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 8:43 | |||
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 10:36 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 12:22 | |||
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 35:21 | |
c-shock2 | MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 33:07 |
Ancalagon | PRBoom v2.5.1.1cl9 | 34:04 | |||
Plays back with cs2_old.wad. | |||||
cchest | MAP29 | Other | Ancalagon | PRBoom v2.5.1.1cl9 | 1:24:42 |
UV Max attempt. Misses one monster. | |||||
cchest3 | MAP28 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 4:55 |
Ancalagon | PRBoom v2.5.1.1cl9 | 5:53 | |||
MAP29 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 19:25 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 20:12 | |||
challeng | E2M2 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 2:36 |
UV Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 1:54 | ||
NM 100 | Ancalagon | PRBoom v2.5.1.4cl3 | 2:11 | ||
Respawn | Ancalagon | PRBoom v2.5.1.4cl3 | 2:24 | ||
crumpets | MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:39 |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:10 | ||
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:28 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 1:16 | ||
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:10 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:12 | ||
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:18 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:48 | ||
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:48 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:41 | ||
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:47 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 1:41 | ||
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:16 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:22 | ||
MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:17 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl9 | 0:48 | ||
D2ALL | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 20:01 | |
cryogenics | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 9:42 |
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 7:12 | |
cybercon | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:19 |
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:12 | |
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:50 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:23 | |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:16 | |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:15 | |
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:36 | |
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:49 | |
MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:20 | |
MAP10 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:37 | |
MAP11 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:36 | |
MAP12 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:16 | |
MAP13 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 7:35 | |
MAP14 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 9:54 | |
MAP15 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 6:21 | |
MAP16 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 19:36 | |
MAP17 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 5:20 | |
MAP31 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 4:31 | |
MAP32 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 12:50 | |
cybie | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 0:21 |
cybokill | E1M1 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 0:55 |
Ancalagon | PRBoom v2.5.1.3cl3 | 1:11 | |||
distrbia | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 38:21 |
dmnsns | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 8:55 |
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 17:56 | |
doom | E4M2 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 1:15 |
doom2 | MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 1:29 |
Also Reality! | |||||
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:16 | |
MAP10 | Pacifist | Ancalagon | PRBoom v2.5.1.3cl2 | 1:02 | |
Stroller. | |||||
MAP15s | Pacifist | Ancalagon | PRBoom v2.5.1.3cl2 | 1:22 | |
Stroller. | |||||
MAP16 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:26 | |
MAP23 | Pacifist | Ancalagon | PRBoom v2.5.1.3cl2 | 1:49 | |
Stroller. | |||||
MAP26 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:44 | |
MAP28 | Pacifist | Ancalagon | PRBoom v2.5.1.3cl2 | 1:59 | |
Stroller. | |||||
D2EP1 | NM 100 | Ancalagon | PRBoom v2.5.1.3cl2 | 13:13 | |
drituals | MAP01 | UV -Fast | Ancalagon | PRBoom v2.5.1.3cl2 | 1:57 |
dtwid | E1M8 | UV Max | Ancalagon | PRBoom v2.5.1.1cl3 | 1:12 |
dv | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.1 | 14:59 |
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.1 | 17:40 | |
Ancalagon | PRBoom v2.5.1.1 | 20:58 | |||
NM 100 | Ancalagon | PRBoom v2.5.1.1 | 5:44 | ||
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.1 | 10:31 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.1 | 9:58 | |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 1:00:54 | |
dvii-1i | MAP23 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 10:46 |
e1m8b | E1M8 | UV Max | Ancalagon | PRBoom v2.5.1.3cl3 | 7:07 |
elmlesin | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:05 |
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:39 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:01 | |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:18 | |
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:48 | |
MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:52 | |
MAP11 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:46 | |
enirvana | MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:41 |
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:08 | |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:22 | |
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:35 | |
MAP08 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:01 | |
MAP14 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:29 | |
MAP18 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 6:39 | |
MAP21 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:02 | |
MAP22 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:44 | |
Ancalagon | PRBoom v2.5.1.4cl9 | 2:51 | |||
Ancalagon | PRBoom v2.5.1.4cl9 | 2:59 | |||
Ancalagon | PRBoom v2.5.1.4cl9 | 3:03 | |||
MAP24 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:28 | |
Ancalagon | PRBoom v2.5.1.4cl9 | 1:36 | |||
MAP25 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:27 | |
MAP29 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:39 | |
MAP32 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:03 | |
fdcm10 | MAP01 | FDA | Ancalagon | PRBoom v2.5.1.3cl9 | 9:07 |
Final Time: 8:29 | |||||
feckyoo | MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 13:54 |
fifiii | MAP09 | Pacifist | Ancalagon | PRBoom v2.5.1.4cl2 | 0:47 |
Stroller. | |||||
frog | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 0:49 |
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:33 | |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:46 | |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:13 | |
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:48 | |
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:16 | |
hemifax | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 0:41 |
holyhell | MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 19:36 |
hr | MAP21 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 4:32 |
MAP22 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 4:02 | |
MAP25 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 3:05 | |
hr2final | MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 2:20 |
Ancalagon | PRBoom v2.5.1.1cl2 | 2:35 | |||
Ancalagon | PRBoom v2.5.1.1cl2 | 3:18 | |||
MAP09 | NM Speed | Ancalagon | PRBoom v2.5.1.1cl2 | 4:29 | |
MAP12 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 3:39 | |
NM 100 | Ancalagon | PRBoom v2.5.1.1cl2 | 1:06 | ||
Respawn | Ancalagon | PRBoom v2.5.1.3cl9 | 1:44 | ||
MAP27 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 5:41 | |
Ancalagon | PRBoom v2.5.1.1cl2 | 6:49 | |||
Ancalagon | PRBoom v2.5.1.1cl2 | 7:51 | |||
Ancalagon | PRBoom v2.5.1.1cl2 | 8:30 | |||
MAP32 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 8:48 | |
Ancalagon | PRBoom v2.5.1.1cl2 | 9:54 | |||
NM 100 | Ancalagon | PRBoom v2.5.1.1cl2 | 0:28 | ||
h_phobia | MAP24 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:58 |
iamevil1 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:43 |
iamevil4 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 0:59 |
iamevil7 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 1:12 |
iamevil8 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:17 |
iilcmap01 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:11 |
Ancalagon | PRBoom v2.5.1.3cl9 | 2:28 | |||
italo | MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:41 |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:32 | |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:27 | |
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:46 | |
Ancalagon | PRBoom v2.5.1.3cl9 | 2:32 | |||
MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:48 | |
MAP10 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:15 | |
Ancalagon | PRBoom v2.5.1.4cl9 | 2:24 | |||
Ancalagon | PRBoom v2.5.1.4cl9 | 2:29 | |||
Ancalagon | PRBoom v2.5.1.4cl9 | 2:39 | |||
Ancalagon | PRBoom v2.5.1.3cl9 | 2:56 | |||
MAP11 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:33 | |
MAP13 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:51 | |
MAP16 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:40 | |
MAP17 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:48 | |
MAP20 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:50 | |
joetune | MAP15 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:31 |
kssht | MAP31 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 3:56 |
ksutra | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 0:59 |
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 1:29 | |
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 1:08 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:10 | |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 3:14 | |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 4:05 | |
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 1:54 | |
NM 100 | Ancalagon | PRBoom v2.5.1.4cl2 | 2:48 | ||
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 4:25 | |
MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 2:37 | |
MAP11 | NM Speed | Ancalagon | PRBoom v2.5.1.4cl2 | 0:56 | |
MAP17 | NM Speed | Ancalagon | PRBoom v2.5.1.4cl2 | 0:52 | |
MAP24 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 6:49 | |
MAP27 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 8:05 | |
Ancalagon | PRBoom v2.5.1.4cl2 | 8:37 | |||
NM Speed | Ancalagon | PRBoom v2.5.1.4cl2 | 1:49 | ||
MAP29 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 18:33 | |
mayhem18o | MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:01 |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 1:16 | |
Respawn | Ancalagon | PRBoom v2.5.1.4cl9 | 0:52 | ||
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:53 | |
Respawn | Ancalagon | PRBoom v2.5.1.4cl9 | 2:07 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 1:32 | ||
MAP15 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:27 | |
MAP18 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:51 | |
Respawn | Ancalagon | PRBoom v2.5.1.4cl9 | 1:52 | ||
MAP31 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 4:33 | |
UV -Fast | Ancalagon | PRBoom v2.5.1.4cl9 | 5:01 | ||
MAP31s | Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 1:38 | |
mayhem18p | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:17 |
Respawn | Ancalagon | PRBoom v2.5.1.4cl9 | 2:37 | ||
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 5:57 | |
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:57 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:18 | |
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 10:37 | |
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:37 | |
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 3:09 | |
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 5:38 | |
MAP13 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 8:40 | |
MAP14 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 4:27 | |
MAP15 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 5:35 | |
MAP17 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 31:57 | |
MAP18 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 8:17 | |
Respawn | Ancalagon | PRBoom v2.5.1.4cl9 | 6:18 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 4:44 | ||
MAP31 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 15:09 | |
megapack | E1M1 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 4:26 |
UV Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 0:56 | ||
E1M2 | UV Max | Ancalagon | PRBoom v2.5.1.4cl3 | 4:09 | |
UV Speed | Ancalagon | PRBoom v2.5.1.4cl3 | 1:12 | ||
mlm12 | MAP28 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:37 |
mm | MAP01 | Tyson | Ancalagon | PRBoom v2.5.1.3cl2 | 2:40 |
mm2 | MAP09 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 9:58 |
MAP14 | UV Max | Ancalagon | PRBoom v2.5.1.1cl2 | 7:48 | |
MAP21 | UV Max | Ancalagon | PRBoom v2.5.1.1cl2 | 9:58 | |
MAP22 | UV Max | Ancalagon | PRBoom v2.5.1.1cl2 | 9:57 | |
NM Speed | Ancalagon | PRBoom v2.5.1.3cl2 | 12:06 | ||
MAP23 | UV Max | Ancalagon | PRBoom v2.5.1.1cl2 | 9:06 | |
MAP27 | UV Max | Ancalagon | PRBoom v2.5.1.1cl2 | 7:57 | |
MAP29 | UV Max | Ancalagon | PRBoom v2.5.1.1cl2 | 8:16 | |
mm2mem01 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.3cl2 | 0:51 |
Ancalagon | PRBoom v2.5.1.3cl2 | 0:54 | |||
ngmvmt1 | MAP01 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 10:53 |
Ancalagon | PRBoom v2.5.1.1cl9 | 11:54 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 12:16 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 13:31 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 14:31 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 17:30 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 20:10 | |||
MAP02 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:08 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 4:35 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 4:42 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 5:15 | |||
UV Speed | Ancalagon | PRBoom v2.5.1.1cl9 | 0:56 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 1:23 | ||
MAP03 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 10:05 | |
MAP04 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:42 | |
Ancalagon | PRBoom v2.5.1.3cl9 | 2:47 | |||
UV Speed | Ancalagon | PRBoom v2.5.1.1cl9 | 0:53 | ||
MAP05 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 6:27 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 7:05 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 8:24 | |||
UV Speed | Ancalagon | PRBoom v2.5.1.1cl9 | 0:34 | ||
Pacifist | Ancalagon | PRBoom v2.5.1.4cl9 | 0:58 | ||
MAP06 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:55 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 5:17 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 6:11 | |||
UV Speed | Ancalagon | PRBoom v2.5.1.1cl9 | 1:39 | ||
MAP07 | UV Max | Ancalagon | PRBoom v2.5.1.1cl9 | 4:11 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 4:33 | |||
MAP08 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 5:35 | |
Ancalagon | PRBoom v2.5.1.1cl9 | 6:05 | |||
Ancalagon | PRBoom v2.5.1.1cl9 | 7:25 | |||
