Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 28701 demos by 440 players on 2103 WADs for a total running time of 2621:30:45.
| DidierTranber |
|||||
|---|---|---|---|---|---|
| WAD | Level | Category | Player | Engine | Time |
| 000emg | D2ALL | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:51 |
| 00_e2m8 | E2M8 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:45 |
| 01matrix | MAP07 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 8:42 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 17:16 | ||
| 0slab | MAP01 | FDA | DidierTranber | PRBoom v2.5.0.7 | 27:29 |
| 1024pc01 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:29 |
| 1024pc02 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:15 |
| 2002ado | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:14 |
| Also Reality! | |||||
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 1:20 | ||
| DidierTranber | PRBoom v2.5.0.7 | 1:35 | |||
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 1:37 | ||
| E1M2 | Respawn | DidierTranber | PRBoom v2.5.0.7 | 3:32 | |
| E1M3 | UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 5:03 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 5:36 | ||
| E1M3s | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:54 | |
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 1:49 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:18 | ||
| E1M4 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:35 | |
| E1M5 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:57 | |
| E1M6 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 7:05 | |
| E1M7 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 5:49 | |
| E1M8 | NM Speed | DidierTranber | PRBoom v2.5.0 | 1:41 | |
| E2M1 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:04 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:24 | ||
| Tyson | DidierTranber | PRBoom v2.5.0.7 | 2:34 | ||
| E2M8 | UV Max | DidierTranber | PRBoom v2.5.0 | 0:53 | |
| DidierTranber | PRBoom v2.5.0 | 0:57 | |||
| NM Speed | DidierTranber | PRBoom v2.5.0 | 0:36 | ||
| DidierTranber | PRBoom v2.5.0 | 0:37 | |||
| DidierTranber | PRBoom v2.5.0 | 0:40 | |||
| DidierTranber | PRBoom v2.5.0.7 | 5:47 | |||
| Also Pacifist. | |||||
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 0:56 | ||
| E3M1 | Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:59 | |
| E3M7 | UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 14:39 | |
| E3M9 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:49 | |
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 2:33 | ||
| E4M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:55 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:06 | ||
| E4M9 | NM 100 | DidierTranber | PRBoom v2.5.0 | 9:33 | |
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 6:11 | ||
| E1M1 Movie |
UV Speed | DidierTranber | PRBoom v2.5.0.7 | 23:42 | |
| Through E1M5. Also Reality! |
|||||
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 4:09 | ||
| Through E1M3. | |||||
| D1EP1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 50:21 | |
| Other | DidierTranber | PRBoom v2.5.0.7 | 1:03:11 | ||
| UV Max attempt. Misses secrets or kills on three levels. | |||||
| D1EP2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:19:31 TAS | |
| 2ndwatch | MAP01 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:50 |
| 5minutes | MAP01 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:05 |
| 64 | D2ALL | UV Max | DidierTranber | PRBoom v2.5.0.7 | 6:24 |
| 75m1-jer | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:25 |
| DidierTranber | PRBoom v2.5.0.7 | 4:07 | |||
| UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:17 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 3:16 | ||
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 3:34 | ||
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 3:35 | ||
| 75m2-jer | E2M8 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:27 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 19:14 | ||
| abyssus | E2M3 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 13:58 |
| NoMo | DidierTranber | PRBoom v2.5.0.7 | 3:40 | ||
| awepower | MAP05 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:28 |
| babel | MAP03 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 0:41 |
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:08 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:38 | ||
| base3 | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:26 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 4:38 | ||
| base_16 | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:37 |
| bblast01 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:44 |
| MAP02 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:14 | |
| D2ALL | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:11 | |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 8:20 | ||
| bowels | MAP01 | FDA | DidierTranber | PRBoom v2.5.0.7 | 20:00 |
| bubba | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:47 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 7:57 | ||
| buzzy4 | MAP01 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:54 |
| MAP02 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:01 | |
| MAP03 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:13 | |
| MAP04 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:44 | |
| MAP05 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:11 | |
| MAP06 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 8:11 | |
| MAP07 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:24 | |
| MAP08 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:42 | |
| MAP09 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 7:16 | |
| MAP10 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 3:08 | |
| MAP31 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 3:41 | |
| MAP32 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:17 | |
| D2ALL | FDA | DidierTranber | PRBoom v2.5.0.7 | 1:16:18 | |
| catacombs | E3M4 | FDA | DidierTranber | PRBoom v2.5.0.7 | 15:36 |
| cbspeed | E1M1 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 0:58 |
| NM 100 | DidierTranber | PRBoom v2.5.1.3cl9 | 1:17 | ||
| E1M2 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 3:30 | |
| UV Speed | DidierTranber | PRBoom v2.5.1.3cl9 | 0:58 | ||
| E1M3 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 6:15 | |
| NM Speed | DidierTranber | PRBoom v2.5.1.3cl9 | 0:22 | ||
| E1M4 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 7:17 | |
| UV Speed | DidierTranber | PRBoom v2.5.1.3cl9 | 1:31 | ||
| E1M5 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 6:04 | |
| E1M6 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 7:37 | |
| UV Speed | DidierTranber | PRBoom v2.5.1.3cl9 | 2:09 | ||
| E1M7 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 12:21 | |
| E1M8 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 1:33 | |
| E1M9 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 6:58 | |
| D1EP1 | UV Max | DidierTranber | PRBoom v2.5.1.3cl9 | 55:08 | |
| UV Speed | DidierTranber | PRBoom v2.5.1.3cl9 | 12:28 | ||
| cchest | MAP02 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:59 |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:48 | ||
| MAP30 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:52 | |
| centrum | E2M4 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 12:50 |
| NoMo | DidierTranber | PRBoom v2.5.0.7 | 3:00 | ||
| cheesee2 | E2M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:57 |
| UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:42 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:36 | ||
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 1:55 | ||
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 1:56 | ||
| circus | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:07 |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:43 | ||
| clearfoc | E1M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:37 |
| clovenhf | MAP01 | FDA | DidierTranber | PRBoom v2.5.0.7 | 7:01 |
| cocta | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 18:40 |
| cod | MAP01 | FDA | DidierTranber | PRBoom v2.5.0.7 | 21:38 |
| Final Time: 21:14 | |||||
| coh | MAP01 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:52 |
| coldstel | E2M4 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 6:53 |
| cratnew | MAP01 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 1:01 |
| cybrdnce | MAP01 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:58 |
| cyc-384 | MAP11 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:01 |
| DidierTranber | PRBoom v2.5.0.7 | 0:02 | |||
| MAP16 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:33 | |
| D2ALL | UV Max | DidierTranber | PRBoom v2.5.0.7 | 11:54 | |
| d2reload | MAP01 | UV Speed | DidierTranber | PRBoom v2.5.1.3cl2 | 1:36 |
| MAP04 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 7:34 TAS | |
| MAP07 | NM 100 | DidierTranber | PRBoom v2.5.0 | 2:20 | |
| MAP12 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:29 | |
| MAP14 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:03 | |
| MAP31 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:34 | |
| MAP31s | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:13 | |
| DidierTranber | PRBoom v2.5.0.7 | 0:15 | |||
| dai-11sm | E1M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:56 |
| db_grb | MAP29 | UV Max | DidierTranber | PRBoom v2.5.1.3cl2 | 5:15 |
| db_opost | E1M6 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:01 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 10:06 | ||
| dcv | MAP15s | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:26 |
| ddtw | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:20 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 7:33 | ||
| deadzon2 | E2M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:11 |
| E2M2 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 1:35 | |
| E2M3 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:29 | |
| E2M4 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:24 | |
| E2M6 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:41 | |
| E2M7 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:16 | |
| E2M8 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:42 | |
| E2M9 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:27 | |
| D1EP2 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 10:09 | |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 54:09 | ||
| deepcore | MAP02 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 6:47 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 16:17 | ||
| Final Time: 15:13 | |||||
| diamonds | MAP01 | FDA | DidierTranber | PRBoom v2.5.0.7 | 18:30 |
| dm2guest | MAP01 | FDA | DidierTranber | PRBoom v2.5.0.7 | 10:25 |
| dmglad | E1M8 | FDA | DidierTranber | PRBoom v2.5.0.7 | 4:12 |
| dmwild | E1M1 | FDA | DidierTranber | PRBoom v2.5.0.7 | 12:36 |
| doom | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:18 |
| Also Reality! | |||||
| NM Speed | DidierTranber | PRBoom v2.5.0 | 0:12 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0 | 0:24 | ||
| Pacifist | DidierTranber | PRBoom v2.5.0.7 | 0:11 | ||
| Also Reality! | |||||
| E1M2 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:18 | |
| E1M3 | UV Max | DidierTranber | PRBoom v2.5.0 | 3:28 | |
| NM 100 | DidierTranber | PRBoom v2.5.0 | 4:38 | ||
| E1M4 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:47 | |
| Pacifist | DidierTranber | PRBoom v2.5.0 | 0:20 | ||
| E1M5 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:26 | |
| E1M6 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:08 | |
| E1M7 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:23 | |
| E1M8 | NM 100 | DidierTranber | PRBoom v2.5.0 | 2:07 | |
| E1M9 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:35 | |
| E2M1 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:40 | |
| E2M2 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:19 | |
| E2M3 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:14 | |
| E2M4 | NM 100 | DidierTranber | PRBoom v2.5.0 | 2:24 | |
| E2M5 | NM Speed | DidierTranber | PRBoom v2.5.0 | 0:43 | |
| NM 100 | DidierTranber | PRBoom v2.5.0 | 4:27 | ||
| E2M6 | NM 100 | DidierTranber | PRBoom v2.5.0 | 5:30 | |
| E2M7 | NM 100 | DidierTranber | PRBoom v2.5.0 | 3:40 | |
| E2M8 | NM Speed | DidierTranber | PRBoom v2.5.0 | 0:38 | |
| E2M9 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:10 | |
| DidierTranber | PRBoom v2.5.0 | 0:15 | |||
| E3M1 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:52 | |
| E3M2 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:07 | |
| E3M3 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:39 | |
| E3M4 | NM 100 | DidierTranber | PRBoom v2.5.0 | 2:00 | |
| E3M5 | NM 100 | DidierTranber | PRBoom v2.5.0 | 2:40 | |
| E3M6 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:44 | |
| E3M6s | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:25 | |
| E3M7 | NM 100 | DidierTranber | PRBoom v2.5.0 | 2:00 | |
| E3M8 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:28 | |
| E3M9 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:35 | |
| E4M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:00 | |
| DidierTranber | PRBoom v2.5.0.7 | 1:13 | |||
| E4M2 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:53 | |
| E4M3 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:24 | |
| E4M4 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:04 | |
| E4M5 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:05 | |
| E4M7 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:59 | |
| DidierTranber | PRBoom v2.5.0 | 1:20 | |||
| E4M8 | NM 100 | DidierTranber | PRBoom v2.5.0 | 1:58 | |
| DidierTranber | PRBoom v2.5.0 | 2:12 | |||
| E4M9 | NM 100 | DidierTranber | PRBoom v2.5.0 | 0:52 | |
| D1EP3 | NM 100 | DidierTranber | PRBoom v2.5.0 | 15:19 | |
| doomawsm | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:59 |
| doomsmil | E2M1 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 1:22 |
| dough1 | E1M1 | FDA | DidierTranber | PRBoom v2.5.0.7 | 3:17 |
| dragon12 | E1M2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 10:46 |
| dreadful | E2M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:31 |
| dtwid | E1M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:57 |
| E1M2 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:47 | |
| Plays back with dtwid_old.wad. | |||||
| Pacifist | DidierTranber | PRBoom v2.5.0.7 | 0:35 | ||
| Plays back with dtwid_old.wad. | |||||
| E1M3s | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 4:13 | |
| E1M4 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:55 | |
| Plays back with dtwid_old.wad. | |||||
| E1M5 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:30 | |
| E1M6 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 2:05 | |
| Plays back with dtwid_old.wad. | |||||
| E1M7 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 2:22 | |
| Plays back with dtwid_old.wad. | |||||
| E1M8 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:11 | |
| E1M9 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:16 | |
| Plays back with dtwid_old.wad. | |||||
| E2M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:15 | |
| Plays back with dtwid_old.wad. | |||||
| D1EP1 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 12:27 | |
| Plays back with dtwid_old.wad. | |||||
| dupe | E1M1 | FDA | DidierTranber | PRBoom v2.5.0.7 | 3:56 |
| dwspd022 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:29 |
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:28 | ||
| MAP02 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:51 | |
| MAP03 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 1:53 | |
| D2ALL | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 3:34 | |
| d_sphere | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 2:58 |
| e1cm | E1M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:34 |
| e1l1rq | E1M1 | FDA | DidierTranber | PRBoom v2.5.0.7 | 3:23 |
| Only plays back correctly with Reject Overflow Emulation enabled. | |||||
| e1m1b | E1M1 | FDA | DidierTranber | PRBoom v2.5.0.7 | 16:11 |
| e2boss01 | E2M8 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:33 |
| e2m1_01 | E2M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:30 |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:26 | ||
| UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 2:47 | ||
| Respawn | DidierTranber | PRBoom v2.5.0.7 | 2:40 | ||
| end1 | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:16 |
| DidierTranber | PRBoom v2.5.0.7 | 1:19 | |||
| DidierTranber | PRBoom v2.5.0.7 | 1:24 | |||
| UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:12 | ||
| NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:12 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:21 | ||
| E1M2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 6:18 | |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 4:44 TAS | ||
| E1M3 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 9:44 | |
| E1M4 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 8:33 | |
| E1M5 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 9:40 | |
| E1M6 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 10:07 | |
| E1M7 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:14 | |
| E1M8 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:33 | |
| E1M9 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 7:00 | |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:10 | ||
| E2M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:04 | |
| E2M2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:13 | |
| E2M3 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 10:06 | |
| E2M4 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:35 | |
| E2M5 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 14:26 | |
| E2M6 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:35 | |
| Pacifist | DidierTranber | PRBoom v2.5.0.7 | 0:48 | ||
| E2M7 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 18:41 | |
| E2M8 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:04 | |
| E2M9 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 8:46 | |
| end2 | E3M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 2:36 |
| E3M2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 7:15 | |
| E3M3 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 17:57 | |
| E3M4 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 11:41 | |
| UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:26 | ||
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:26 | ||
| Pacifist | DidierTranber | PRBoom v2.5.0.7 | 0:26 | ||
| E3M5 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 13:18 | |
| E3M6 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 19:12 | |
| E3M6s | NoMo | DidierTranber | PRBoom v2.5.0.7 | 0:49 | |
| E3M7 | Other | DidierTranber | PRBoom v2.5.0.7 | 34:31 | |
| UV Max attempt. A few monsters and a secret missed. | |||||
| E3M9 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:58 | |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:50 | ||
| DidierTranber | PRBoom v2.5.0.7 | 1:02 | |||
| Pacifist | DidierTranber | PRBoom v2.5.0.7 | 0:52 | ||
| entapriz | MAP08 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:51 |
| essel_bc | MAP01 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:14 |
| fdcm7 | MAP01 | FDA | DidierTranber | PRBoom | 46:30 |
| Final Time: 19:37 | |||||
| final4 | D2ALL | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:30 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 3:33 | ||
| firstmap | E1M1 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 1:04 |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:36 | ||
| fork | E1M2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:29 |
| gong | MAP21 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:51 |
| graveyd | E3M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 1:09 |
| D1EP3 | FDA | DidierTranber | PRBoom v2.5.0.7 | 20:26 | |
| greenday | E4M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:26 |
| E4M2 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:39 | |
| hades2 | MAP01 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:40 |
| hatchet | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:26 |
| hbtm512 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 8:43 |
| helcave | MAP28 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:31 |
| helcv | MAP01 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 27:58 TAS |
| hill1 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 4:01 |
| hive | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 3:21 |
| hornet | E3M1 | NM Speed | DidierTranber | PRBoom v2.5.0.7 | 0:07 |
| hr2final | MAP11 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 3:17 |
| hscanma1 | MAP01 | UV -Fast | DidierTranber | PRBoom v2.5.0.7 | 2:35 |
| iconic01 | E2M2 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 7:31 |
| iepiss | E1M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:34 |
| inf-lutz | E3M4 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 18:08 |
| UV Speed | DidierTranber | PRBoom v2.5.0.7 | 2:57 | ||
| E3M6 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:39 | |
| E3M6s | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:52 | |
| infbase2 | MAP01 | UV Max | DidierTranber | PRBoom v2.5.0.7 | 5:20 |
| NM 100 | DidierTranber | PRBoom v2.5.0.7 | 6:02 | ||
| inhell | E1M1 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 0:38 |
| FDA | DidierTranber | PRBoom v2.5.0.7 | 5:31 | ||
| Final Time: 2:31 | |||||
| insrtion | MAP01 | NM 100 | DidierTranber | PRBoom v2.5.0.7 | 2:04 |
| intrsect | E1M3 | FDA | DidierTranber | PRBoom v2.5.0.7 | 16:04 |
| istnbul | D2ALL | UV Max | DidierTranber | PRBoom v2.5.0.7 | 12:23 |
| UV Speed | DidierTranber | PRBoom v2.5.0.7 | 4:48 | ||
| jenesis | MAP12 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:08 |
| MAP13 | NoMo | DidierTranber | PRBoom v2.5.1.3cl9 | 0:38 | |
| MAP21 | UV Speed | DidierTranber | PRBoom v2.5.1.3 | 0:28 | |
| MAP25 | UV Speed | DidierTranber | PRBoom v2.5.1.3 | 0:42 | |
