Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 47567 demos by 638 players on 3298 WADs for a total running time of 4019:11:02.
d2uvlmps.zip | |||||
---|---|---|---|---|---|
WAD | Level | Category | Player | Engine | Time |
darken2 | MAP01 | UV Max | Wim Vanrie | Boom | 2:55 |
UV Speed | Wim Vanrie | Boom | 1:32 | ||
MAP02 | UV Max | Brad Spencer | Boom | 2:22 | |
MAP03 | UV Max | Martin Schultz | Boom | 5:33 | |
MAP04 | UV Max | Martin Schultz | Boom | 6:46 | |
MAP05 | UV Max | Opulent | Boom | 7:59 | |
MAP06 | Other | Wim Vanrie | Boom | 5:22 | |
UV Max attempt. Misses one monster. | |||||
MAP07 | UV Max | Opulent | Boom | 8:06 | |
UV Speed | Opulent | Boom | 1:59 | ||
MAP08 | UV Max | Wim Vanrie | Boom | 8:14 | |
MAP09 | UV Max | Wim Vanrie | Boom | 15:45 | |
MAP10 | Other | Opulent | Boom | 7:56 | |
UV Max attempt. Misses one Cacodemon. | |||||
MAP11 | UV Max | Brad Spencer | Boom | 9:38 | |
MAP12 | UV Max | Opulent | Boom | 22:40 |
Comments
average rating - 3/4/3