Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 54597 demos by 683 players on 3371 WADs for a total running time of 4404:28:56.
plnomolo.zip | |||||
---|---|---|---|---|---|
WAD | Level | Category | Player | Engine | Time |
plutonia | MAP01 | NoMo | ClumsyDoomer | PRBoom v2.5.1.4cl4 | 0:11 |
David Spring | PRBoom v2.5.1.3cl4 | 0:35 | |||
MAP02 | NoMo | ClumsyDoomer | PRBoom v2.5.1.4cl4 | 0:48 | |
MAP06 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:56 | |
MAP09 | NoMo | David Spring | PRBoom v2.5.1.3cl4 | 1:09 | |
MAP10 | NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:21 | |
MAP13 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:34 | |
David Spring | PRBoom v2.5.1.3cl4 | 0:38 | |||
MAP14 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl4 | 0:25 | |
MAP16 | NoMo | Cacatou | PRBoom v2.5.1.3cl4 | 0:25 | |
MAP17 | NoMo | David Spring | PRBoom v2.5.1.3cl4 | 0:10 | |
MAP18 | NoMo | Cacatou | PRBoom v2.5.1.3cl4 | 0:26 | |
Plut | PRBoom v2.5.1.3cl4 | 0:27 | |||
MAP19 | NoMo | David Spring | PRBoom v2.5.1.3cl4 | 0:34 | |
MAP20 | NoMo | Cacatou | PRBoom v2.5.1.3cl4 | 0:39 | |
Light_Speed | PRBoom v2.5.1.3cl4 | 0:40 | |||
MAP21 | NoMo | David Spring | PRBoom v2.5.1.3cl4 | 0:32 | |
MAP22 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:53 | |
MAP24 | NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:59 | |
MAP25 | NoMo | JC | DooM2 v1.9f | 0:29 | |
MAP27 | NoMo | Cacatou | PRBoom v2.5.1.3cl4 | 0:47 | |
David Spring | PRBoom v2.5.1.3cl4 | 0:53 | |||
MAP29 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl4 | 1:11 | |
MAP30 | NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:22 | |
MAP31 | NoMo | ClumsyDoomer | PRBoom v2.5.1.4cl4 | 1:42 | |
Plut | PRBoom v2.5.1.3cl4 | 1:48 | |||
MAP32 | NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:44 |
Comments
These are the leftovers from the plutnomo collection.