Info | News | Updates | Top 20 | Players | DeathMatch | Links | Settings | Contact
LMPs by WAD
0 - 9 | A - C | D - F | G - I | J - L | M - O | P - R | S - U | V - Z
Proudly hosting 45215 demos by 617 players on 3068 WADs for a total running time of 3809:57:00.
xmaspack.zip | |||||
---|---|---|---|---|---|
WAD | Level | Category | Player | Engine | Time |
h2h-xmas | MAP01 | UV Max | Grazza | PRBoom v2.2.4 | 1:00 |
MAP02 | UV Max | Grazza | PRBoom v2.2.4 | 4:41 | |
MAP03 | UV Max | Grazza | PRBoom v2.2.4 | 2:40 | |
MAP04 | UV Max | Grazza | PRBoom v2.2.4 | 1:36 | |
MAP05 | UV Max | Grazza | PRBoom v2.2.4 | 3:45 | |
MAP06 | UV Max | Grazza | PRBoom v2.2.4 | 3:20 | |
MAP07 | UV Max | Grazza | PRBoom v2.2.4 | 8:39 | |
MAP08 | UV Max | Grazza | PRBoom v2.2.4 | 2:16 | |
MAP09 | UV Max | Grazza | PRBoom v2.2.4 | 5:57 | |
MAP10 | UV Max | Grazza | PRBoom v2.2.4 | 7:14 | |
MAP11 | UV Max | Grazza | PRBoom v2.2.4 | 2:10 | |
MAP12 | UV Max | Grazza | PRBoom v2.2.4 | 15:14 | |
MAP13 | UV Max | Grazza | PRBoom v2.2.4 | 2:13 | |
MAP14 | UV Max | Grazza | PRBoom v2.2.4 | 16:57 | |
MAP15 | UV Max | Grazza | PRBoom v2.2.4 | 5:06 | |
MAP16 | UV Max | Grazza | PRBoom v2.2.4 | 1:48 | |
MAP17 | UV Max | Grazza | PRBoom v2.2.4 | 6:26 | |
MAP18 | UV Max | Grazza | PRBoom v2.2.4 | 1:31 | |
MAP19 | UV Max | Grazza | PRBoom v2.2.4 | 2:07 | |
MAP20 | UV Max | Grazza | PRBoom v2.2.4 | 4:58 | |
MAP21 | UV Max | Grazza | PRBoom v2.2.4 | 5:32 | |
MAP22 | UV Max | Grazza | PRBoom v2.2.4 | 6:21 | |
MAP23 | UV Max | Grazza | PRBoom v2.2.4 | 3:48 | |
MAP24 | UV Max | Grazza | PRBoom v2.2.4 | 4:00 | |
MAP25 | UV Max | Grazza | PRBoom v2.2.4 | 2:44 | |
MAP26 | UV Max | Grazza | PRBoom v2.2.4 | 3:13 | |
MAP27 | UV Max | Grazza | PRBoom v2.2.4 | 4:27 | |
MAP28 | UV Max | Grazza | PRBoom v2.2.4 | 4:40 | |
MAP29 | UV Max | Grazza | PRBoom v2.2.4 | 3:02 | |
MAP30 | UV Max | Grazza | PRBoom v2.2.4 | 2:25 | |
MAP31 | UV Max | Grazza | PRBoom v2.2.4 | 4:07 | |
MAP32 | UV Max | Grazza | PRBoom v2.2.4 | 7:16 |
Comments
rating - 3/4/4